VK-E107: Sliding Cross Vise
VK-S107: Super compound Vise
Features
- VK-E107
- Strong heavy duty cast iron construction for accuracy & strength.
- Can be used on X & Y axes as a compound vise and a stationary drilling vise.
- Accurate parallelism & squareness on both ways.
- Replaceable steel jaws.
- VK-S107
- Crank handle of lower base will not touch the working table during rotation.
- Preventing chips or dirt's from falling into leadscrew and dovetail.
- The acme leadscrew are machined by rolling.
- Easy to set the position with thumb screw.
- VK-108
- Advanced and improved clamp device of 3 in 1 vise from traditional clamp letting 3 in 1 ski vises to provide much broader usage.
- Prevention from damaging work with robber clamp, replaceable clamping plate from robber to wood for wood working also squeezes room out of clamp and work. High capacity of clamping large and heavy work with double sliding bars.
- 90° step groove clamping provides stable process on thin work; firm holding when using twin ski vises with an angle of 7° clamping to work on a ski without a possibility of scratching ski at all.
- Extremely practical value for dairy general and dairy usage on school work and family D.I.Y. work, easy transfer with compact and light unit, foldable design, flexible clamp jaw plate, and spreading out in second.
- Chromium-electroplated parts to be life long quality, a best valuable and practical gift application for family team work.
Model / Modell | Jaw width | Jaw opening | Jaw depth | Overall height | Longl travel | Cross travel | N.W./PC (kgs ±0.1) | N.W./PC (LBS ±0.02) | PCS/CTN | CFT/CTN |
---|---|---|---|---|---|---|---|---|---|---|
VK-E107-3 | 3" | 3" | 1-1/4" | 4-3/8" | 4" | 3-3/4" | 5.3 | 11.7 | 4 | - |
VK-E107-4 | 4" | 4" | 1-1/4" | 4-1/2" | 5" | 5" | 6.5 | 14.3 | 4 | - |
VK-E107-5 | 5" | 5" | 1-1/2" | 5-7/16" | 6" | 6" | 10.6 | 23.4 | 2 | - |
VK-E107-6 | 6" | 6" | 1-3/4" | 5-11/16" | 7" | 7" | 13.0 | 28.6 | 1 | - |
Model | Jaws opening | Width of jaws | Depth of jaws | Overall depth | Longl travel | Cross travel | N.W./PCS (kgs ±0.1) | N.W./PCS (LBS. ±0.22) | PCS/CTN | CFT/CTN |
JIW-S107-3" | 3" | 3-1/16" | 1" | 1-1/4" | 4" | 3-3/4" | 4.7 | 10.3 | 4 | 1.25 |
JIW-S107-4" | 4" | 4" | 1" | 1-5/16" | 5" | 5" | 6.4 | 14.1 | 4 | 1.47 |
JIW-S107-5" | 5" | 5" | 1-1/4" | 1-9/16" | 6" | 6" | 11.6 | 25.5 | 2 | 1.17 |
JIW-S107-6" | 6" | 6" | 1-1/4" | 1-3/4" | 7" | 7" | 13.1 | 28.8 | 2 | 1.25 |
JIW-S107-8" | 8" | 7-11/16" | 1-9/16" | 2-1/16" | 8-1/8" | 8-1/8" | 22 | 4814 | 1 | 1.22 |
Main Products
Angle Vise, Cross Vise, Standard Drill Press Vise, Vee-Blocks, Quick Grip Drill Press Vise, Ski Vise, Quick Grip Fixture Locks, Utility Vise, Precision Rapid Action Vise