Specifications
.OS-110CH / CHII / CHIIIFeatures
- As the leading Taiwan manufacturer of plastic injection molding machines, OMC is the first maker here to produce the closed-loop control and high-speed injection molding machines(ie with accumulator).
- A closed-loop control system coupled with accumulator for high-speed precise molding. Clamping forces range from 50 to 550 tons.
- A multi-stage programmable injection profile: 6 injection pressures, 6 holding pressures and 6 injection speeds, and various changeover modes from injection pressures to holding pressures along with a 4-speed, 4-back-pressure screw and a PID temperature control.
- A locking force control that maintains constant clamping force under changing conditions.
- The injection pressures and speeds, screw speeds and back pressures, and the associated electronic feed back control are all graphically displayed.
ITEM / MODEL | OS-110CH/CHII | OS-110CHIII |
---|---|---|
Injection Unit | ||
Screw and Cyclinder Type | H / A / B | H / A / B |
Screw Diameter (mm) | 36 / 40 / 46 | 36 / 40 / 46 |
Injection Pressure (kg/cm2) | 2572 / 2083 / 1575 | 2572 / 2083 / 1575 |
Theoretical Shot Volume (cm3) | 183 / 226 / 299 | 143 / 176 / 233 |
Shot Weight of Injection (PS) (gr) | 166 / 206 / 272 | 130 / 160 / 212 |
Injection Rate (cm3/sec) | 98 / 121 / 160 | 285 / 352 / 465 |
Plasticizing Capacity (PS) (kg/hr) | 61 / 73 / 115 | 61 / 73 / 115 |
Screw Speed (R.P.M) | 232 | 232 |
Nozzle Pressing Force (Ton) | 5.9 | 5.9 |
Hopper Capacity (L) | 50 | 50 |
Temperature Controller | 4 | 4 |
Mould Clamping Unit | ||
Clamping System | Double Toggle | Double Toggle |
Mould Clamping Force (Ton) | 110 | 110 |
Mould Clamping Stroke (mm) | 350 | 350 |
Distance Between Tie Bars (H x V) (mm) | 410 x 410 | 410 x 410 |
Mould Platen (H x V) (mm) | 605 x 605 | 605 x 605 |
Mould Thickness (mm) | 180-450 | 180-450 |
Max. Daylight Opening (mm) | 800 | 800 |
Ejector Stroke (mm) | 100 | 100 |
Ejector Force (Ton) | 3.3 | 3.3 |
Hydraulic Electrical Unit | ||
Pump Driving Motor (kw) | 18.5 | 18.5 |
Heater Capacity (kw) | 7.2 | 7.2 |
Total Power Capacity (kw) | 25.7 | 25.7 |
Oil Tank Capacity (L) | 300 | 300 |
Machine Dimensions & Weight | ||
Machine Dimensions (L x W x H) (M) | 4.58 x 1.22 x 1.7 | 4.58 x 1.22 x 1.7 |
Machine Weight (Ton) | 4.3 | 4.3 |
Main Products
plastic injection molding machine