Specifications
.OS-180CH / CHII / CHIIIFeatures
- As the leading Taiwan manufacturer of plastic injection molding machines, OMC is the first maker here to produce the closed-loop control and high-speed injection molding machines(i.e. with accumulator).
- An closed-loop control system coupled with accumulator for high-speed precise molding. Clamping forces range from 50 to 550 tons.
- A multi-stage programmable injection profile: 6 injection pressures, 6 holding pressures and 6 injection speeds, and various changeover modes from injection pressures to holding pressures along with a 4-speed, 4-back-pressure screw and a PID temperature control.
- The locking force control that maintains constant clamping force under changing conditions.
- The injection pressures and speeds, screw speeds and back pressures, and the associated electronic feed back control are all graphically displayed.
ITEM / MODEL | OS-180CH/CHII | OS-180CHIII |
---|---|---|
Injection Unit | ||
Screw and Cyclinder Type | H / A / B | H / A / B |
Screw Diameter (mm) | 46 / 52 / 60 | 46 / 52 / 60 |
Injection Pressure (kg/cm2) | 2552 / 1997 / 1500 | 2552 / 1997 / 1500 |
Theoretical Shot Volume (cm3) | 382 / 488 / 650 | 316 / 404 / 537 |
Shot Weight of Injection (PS) (gr) | 348 / 444 / 591 | 288 / 368 / 489 |
Injection Rate (cm3/sec) | 166(206) / 212(263) / 283(350) | 632 / 807 / 1074 |
Plasticizing Capacity (PS) (kg/hr) | 97(115) / 126(150) / 184(219) | 115 / 150 / 219 |
Screw Speed (R.P.M) | 198(236) | 236 |
Nozzle Pressing Force (Ton) | 8 | 8 |
Hopper Capacity (L) | 50 | 50 |
Temperature Controller | 4 | 4 |
Mould Clamping Unit | ||
Clamping System | Double Toggle | Double Toggle |
Mould Clamping Force (Ton) | 180 | 180 |
Mould Clamping Stroke (mm) | 450 | 450 |
Distance Between Tie Bars (H x V) (mm) | 510 x 510 | 505x 505 |
Mould Platen (H x V) (mm) | 755 x 755 | 755 x 755 |
Mould Thickness (mm) | 200-550 | 200-550 |
Max. Daylight Opening (mm) | 1000 | 1000 |
Ejector Stroke (mm) | 150 | 150 |
Ejector Force (Ton) | 4.6 | 4.6 |
Hydraulic Electrical Unit | ||
Pump Driving Motor (kw) | 30(37) | 37 |
Heater Capacity (kw) | 13 | 13 |
Total Power Capacity (kw) | 43(50) | 50 |
Oil Tank Capacity (L) | 420 | 420 |
Machine Dimensions & Weight | ||
Machine Dimensions (L x W x H) (M) | 5.53 x 1.39 x 1.87 | 5.53 x 1.39 x 1.87 |
Machine Weight (Ton) | 8 | 8 |
Main Products
plastic injection molding machine