Specifications
.OS-250CH / CHII / CHIIIFeatures
- As the leading Taiwan manufacturer of plastic injection molding machines, OMC is the first maker here to produce the closed-loop control injection molding machines.
- An advanced user-friendly numerical closed-loop controller monitoring operation, data storage, and diagnostic functions. Clamping forces range from 50 to 550 tons.
- A multi-stage programmable injection profile: 6 injection pressures, 6 holding pressures and 6 injection speeds, and various changeover modes from injection pressures to holding pressures along with a 4-spped, 4-back-pressure screw and a PID temperature control.
- The injection pressures and speeds, screw speeds and back pressures and the associated electronic feed back control are all graphically displayed.
- An oil-less toggle system and chrome-plated tie bars result in lower maintenance costs and a cleaner work environment.
ITEM / MODEL | OS-250CH/CHII | OS-250CHIII |
---|---|---|
Injection Unit | ||
Screw and Cyclinder Type | H / A / B | H / A / B |
Screw Diameter (mm) | 46 / 52 / 60 | 46 / 52 / 60 |
Injection Pressure (kg/cm2) | 2552 / 1997 / 1500 | 2552 / 1997 / 1500 |
Theoretical Shot Volume (cm3) | 382 / 488 / 650 | 316 / 404 / 537 |
Shot Weight of Injection (PS) (gr) | 348 / 444 / 591 | 288 / 368 / 489 |
Injection Rate (cm3/sec) | 166(206) / 212(263) / 283(350) | 632 / 807 / 1074 |
Plasticizing Capacity (PS) (kg/hr) | 97(115) / 126(150) / 184(219) | 115 / 150 / 219 |
Screw Speed (R.P.M) | 198(236) | 236 |
Nozzle Pressing Force (Ton) | 8 | 8 |
Hopper Capacity (L) | 50 | 50 |
Temperature Controller | 4 | 4 |
Mould Clamping Unit | ||
Clamping System | Double Toggle | Double Toggle |
Mould Clamping Force (Ton) | 250 | 250 |
Mould Clamping Stroke (mm) | 540 | 540 |
Distance Between Tie Bars (H x V) (mm) | 575x 575 | 570 x 570 |
Mould Platen (H x V) (mm) | 865 x 865 | 865 x 865 |
Mould Thickness (mm) | 250-600 | 250-600 |
Max. Daylight Opening (mm) | 1140 | 1140 |
Ejector Stroke (mm) | 175 | 175 |
Ejector Force (Ton) | 7 | 7 |
Hydraulic Electrical Unit | ||
Pump Driving Motor (kw) | 30(37) | 37 |
Heater Capacity (kw) | 13 | 13 |
Total Power Capacity (kw) | 43(50) | 50 |
Oil Tank Capacity (L) | 440 | 440 |
Machine Dimensions & Weight | ||
Machine Dimensions (L x W x H) (M) | 5.77 x 1.5 x 1.89 | 5.77 x 1.5 x 1.89 |
Machine Weight (Ton) | 8.9 | 8.9 |
Main Products
plastic injection molding machine