Specifications
.OS-400CH/CHII/CHIIIFeatures
- As the leading Taiwan manufacturer of plastic injection molding machines, OMC is the first maker here to produce the closed-loop control and high-speed injection molding machines(i.e. with accumulator).
- A closed-loop control system coupled with accumulator for high-speed precise molding. Clamping forces range from 50 to 550 tons.
- A multi-stage programmable injection profile: 6 injection pressures, 6 holding pressures and 6 injection speeds, and various changeover modes from injection pressures to holding pressures along with a 4-speed, 4-back-pressure screw and a PID temperature control.
- A locking force control that maintains constant clamping force under changing conditions.
- The injection pressures and speeds, screw speeds and back pressures, and the associated electronic feed back control are all graphically displayed.
ITEM / MODEL | OS-400CH | OS400CHIII |
---|---|---|
Injection Unit | ||
Screw and Cyclinder Type | H / A / B | H / A / B |
Screw Diameter (mm) | 60 / 70 / 82 | 60 / 70 / 82 |
Injection Pressure (kg/cm2) | 2667 / 1959 / 1428 | 2667 / 1959 / 1428 |
Theoretical Shot Volume (cm3) | 933 / 1270 / 1743 | 763 / 1039 / 1426 |
Shot Weight of Injection (PS) (gr) | 849 / 1156 / 1586 | 694 / 945 / 1298 |
Injection Rate (cm3/sec) | 238(310) / 325(422) / 445(580) | 694 / 945 / 1296 |
Plasticizing Capacity (PS) (kg/hr) | 145(187) / 221(285) / 330(425) | 145(187) / 221(285) / 330(425) |
Screw Speed (R.P.M) | 158(205) | 158(205) |
Nozzle Pressing Force (Ton) | 12.3 | 12.3 |
Hopper Capacity (L) | 150 | 150 |
Temperature Controller | 5 | 5 |
Mould Clamping Unit | ||
Clamping System | Double Toggle | Double Toggle |
Mould Clamping Force (Ton) | 400 | 400 |
Mould Clamping Stroke (mm) | 700 | 700 |
Distance Between Tie Bars (H x V) (mm) | 760 x 760 | 755 x 755 |
Mould Platen (H x V) (mm) | 1120 x 1120 | 1120 x 1120 |
Mould Thickness (mm) | 300-750 | 300-750 |
Max. Daylight Opening (mm) | 1450 | 1450 |
Ejector Stroke (mm) | 200 | 200 |
Ejector Force (Ton) | 11.7 | 11.7 |
Hydraulic Electrical Unit | ||
Pump Driving Motor (kw) | 45(56) | 56 |
Heater Capacity (kw) | 26.8 | 26.8 |
Total Power Capacity (kw) | 71.8(82.8) | 82.8 |
Oil Tank Capacity (L) | 700 | 700 |
Machine Dimensions & Weight | ||
Machine Dimensions (L x W x H) (M) | 7.63 x 1.69 x 2.2 | 7.63 x 1.69 x 2.2 |
Machine Weight (Ton) | 18.2 | 18.2 |
Main Products
plastic injection molding machine