Specifications
- Tube: Synthetic Rubber Compound
- Reinforcement: Synthetic Yarn
- Cover: Synthetic Rubber
- Temperature Range:
- A Type-30℃ To +60℃,
- Others: -25℃ To +40℃
Features
- Meet As/Ne 1869d Class
- Meet As1869 C Class
- Meet Ul 569, Ul21
- Iso 9002 Quality Certification
Item | Part No. | Dia. (mm) | I.D. (inch) | I.D. (mm) | O.D. (inch) | O.D. (mm) | W.P. (psi) | W.P. (kgf/cm2) | Lenght (m) |
---|---|---|---|---|---|---|---|---|---|
For Car (A) | *LP0301 | 9.5 | 3/8 | 9.5 | 11/16 | 17.4 | 350 | 25 | |
For Car (A) | *LP0401 | 13 | 1/2 | 12.7 | 13/16 | 20.7 | 350 | 25 | |
For Plant (P) | LP0201 | 6 | 1/4 | 6.3 | 19/64 | 15.5 | 350 | 25 | 100 |
For Plant (P) | LP0251 | 8 | 5/16 | 7.9 | 45/64 | 18.0 | 350 | 25 | 100 |
For Plant (P) | LP0301 | 9.5 | 3/8 | 9.5 | 51/64 | 20.5 | 350 | 25 | 100 |
For Equipment (H) | LP0201 | 6 | 1/4 | 6.3 | 19/64 | 15.5 | 350 | 25 | 100 |
For Equipment (H) | LP0251 | 8 | 5/16 | 7.9 | 45/64 | 18.0 | 350 | 25 | 100 |
For Equipment (H) | LP0301 | 9.5 | 3/8 | 9.5 | 51/64 | 20.5 | 350 | 25 | 100 |
For Housing (HL) | LP0301 | 10 | 3/8 | 10 | 45/64 | 18 | 30 | 2 | 100 |
For Housing (HL) | LP0401 | 13 | 1/2 | 12.7 | 53/64 | 21 | 30 | 2 | 100 |
Main Products
rubber hose rubber compound