DN2059-1WR, DN2064WR Suede Effect
Features
- Soft touch with good body, luxurious powdery effect, like leather material
- Fuzzy effect and thickness
- Application for Dressing, coats, upholstery fabrics
- Application for Dressing, ensemble, outwear, sportswear
Art No. | Content | Width | Weight | Finishing |
---|---|---|---|---|
DN2058WR | 100% polyester | 58/60" | 244 g/y | N/A |
DN2059-1WR | 100% polyester | 58/60" | 280 g/y | N/A |
DN2064WR | 100% polyester | 58/60" | 447 g/y | N/A |
DL6662 | 92/8 poly/Rayon | 56/58" | 333 g/y | N/A |
C6037 | 100% cotton | 52/54" | 209 g/sqm | Moleskin |
Main Products
Yam-dyed woven fabrics, Synthetic fabrics, Micro-fiber fabrics, Stretch with Lycra series, Suede series / Moleskin, Suiting series, functional fabrics, PBT cotton, Tencel series Interblend series