Specifications
- HQX type is self-heating flat style capacitor, which is wound with polypropylene film dielectric flame retardant, plastic case and epoxy resin end seal. Following styles belong to this type:
- tinned copper clad steel wire radial leads
- UL 1015 or 1017 AWG#20 ~ 22 solid PVC insulation wire radial leads
- This type especially is designed for radio interference suppression and across-the-line capacitors in:
- Business machine appliances, such as: typewriters, computer displays and monitors
- Household appliances, such as: mixers, fans, coffee grinders, audio and TV circuits
- Thyristor and triac appliances, such as: dimmers, power supply
Features
- Climatic Category: in accordance with DIM 40040 GPF
- G (Minimum Limit Temperature) = -40 Celsius
- P (Maximum Limit Temperature) = +85 Celsius
- F (Humidity Category) = Average relative humidity =3 x 10^4 Mohm
- greater than 0.33 uF >= 1 x 10^4 Mohm
- measure at 100± 15 VDC. 60 sec./20 Celsius.
- Withstand Voltage: applied 1,200 VAC for sec. or 2,100 VDC for 1 sec
Capacitance | Rated-Voltage | Dimension (mm) |
---|---|---|
^F | VAC | W / H / T / P / d |
0.0047 | 275 | 13 / 11 / 5 / 10 / 0.6 |
0.0056 | 275 | 13 / 11 / 5 / 10 / 0.6 |
0.0068 | 275 | 13 / 11 / 5 / 10 / 0.6 |
0.0082 | 275 | 13 / 11 / 5 / 10 / 0.6 |
0.01 | 275 | 13 / 11 / 5 / 10 / 0.6 |
0.012 | 275 | 13 / 11 / 5 / 10 / 0.6 |
0.015 | 275 | 13 / 11 / 5 / 10 / 0.6 |
0.018 | 275 | 13 / 11 / 5 / 10 / 0.6 |
0.022 | 275 | 13 / 11 / 5 / 10 / 0.6 |
0.027 | 275 | 13 / 12 / 6 / 10 / 0.6 |
0.033 | 275 | 13 / 12 / 6 / 10 / 0.6 |
0.039 | 275 | 18 / 11 / 5 / 15 / 0.8 |
0.047 | 275 | 18 / 11 / 5 / 15 / 0.8 |
0.056 | 275 | 18 / 12 / 6 / 15 / 0.8 |
0.068 | 275 | 18 / 12 / 6 / 15 / 0.8 |
0.082 | 275 | 18 / 12 / 6 / 15 / 0.8 |
0.1 | 275 | 18 / 13.5 / 6 / 15 / 0.8 |
0.12 | 275 | 18 / 13.5 / 7.5 / 15 / 0.8 |
0.15 | 275 | 18 / 14.5 / 8.5 / 15 / 0.8 |
0.15 | 275 | 26.5 / 16.5 / 7 / 22.5 / 0.8 |
0.18 | 275 | 26.5 / 16.5 / 7 / 22.5 / 0.8 |
0.22 | 275 | 26.5 / 16.5 / 7 / 22.5 / 0.8 |
0.27 | 275 | 26.5 / 17 / 8.5 / 22.5 / 0.8 |
0.33 | 275 | 26.5 / 19 / 10 / 22.5 / 0.8 |
0.39 | 275 | 26.5 / 19 / 10 / 22.5 / 0.8 |
0.47 | 275 | 26.5 / 19 / 10 / 22.5 / 0.8 |
0.47 | 275 | 32 / 20 / 11 / 27.5 / 0.8 |
0.56 | 275 | 32 / 20 / 11 / 27.5 / 0.8 |
0.6 | 275 | 32 / 20 / 11 / 27.5 / 0.8 |
0.68 | 275 | 32 / 20 / 11 / 27.5 / 0.8 |
0.82 | 275 | 32 / 22 / 13 / 27.5 / 0.8 |
1.0 | 275 | 32 / 25 / 14 / 27.5 / 0.8 |
1.0 | 275 | 37.5 / 25 / 13.5 / 32.5 / 0.8 |
Main Products
film capacitor, electrolytic capacitor, TAN TA LUM capacitor