Specifications
- Insulation Resistance: 1000 megohms max.
- Dielectric Withstand Strength: 500V(r.m.s) AC for 1 minute
- Contact Resistance: 30 m(OHM) max.
- Temperature: -55 Celsius ~ +105 Celsius
- Housing Material: polyhenylene sulfide UL-94V-0
- Contacts: phosphor bronze
- Plating:
- 150(Mu)" min tin/lead 90/10.
- 50(Mu)" min nickel.
No. of Pos. | A | B | C | D | E | F | G | H | K |
---|---|---|---|---|---|---|---|---|---|
20 | 0.585(14.86) | 0.585(14.86) | 0.200(5.05) | 0.200(5.05) | 0.286(7.26) | 0.286(7.26) | 0.500(12.70) | 0.037(0.84) | 0.623(15.83) |
28 | 0.685(17.40) | 0.685(17.40) | 0.300(7.62) | 0.300(7.62) | 0.386(9.80) | 0.386(9.80) | 0.600(15.24) | 0.037(0.95) | 0.757(19.24) |
44 | 0.885(22.48) | 0.885(22.48) | 0.500(12.70) | 0.500(12.70) | 0.586(14.88) | 0.586(14.88) | 0.800(20.32) | 0.037(0.95) | 1.076(27.10) |
52 | 1.000(25.40) | 1.000(25.40) | 0.600(15.24) | 0.600(15.24) | 0.689(17.50) | 0.689(17.50) | 0.900(22.86) | 0.043(1.10) | 1.211(30.76) |
68 | 1.202(30.54) | 1.202(30.54) | 0.800(20.32) | 0.800(20.32) | 0.886(22.50) | 0.886(22.50) | 1.100(27.94) | 0.46(1.17) | 1.480(37.60) |
84 | 1.400(35.56) | 14.00(35.56) | 1.000(25.40) | 1.000(25.40) | 1.087(27.62) | 1.087(27.62) | 1.300(33.02) | 0.044(1.12) | 1.777(45.13) |
Main Products
connector, SMT PLCC socket, shrouded plug, pin header, female socket, IDC connector, modular plug, category 5 plug, combo connector