Specifications
- DC mA: 50uA / 2.5 / 25 / 250mA
- DC V: 0.01 / 0.5 / 2.5 / 10 / 50 / 250 / 1000V
- AC V: 0-10 / 50 / 250 / 1000V
- Ohms: 2K / 20K / 200K / 2M / 20M
- Accuracy: +/-3% F. S. C.
- dB: -10 to +50dB
- hfe: 0-1000
- ICEO: 150uA, 1.5mA, 15mA, 150mA
- Dimensions: 100 x 150 x 41mm
- Weight: 300g
Features
- EMC / EN 61010.
- Easy to read 3 color scale.
- Mirror scale.
- Safety fused.
- Diode protected meter.
Model | DC V | AC V | DC mA | Dimensions |
---|---|---|---|---|
ST-360TRn | 0.01~1000V | 0~1000V | 0~250mA | 102 x 148 x 46mm |
ST-305TR | 0~1000V | 0~1000V | 0~250mA / 0~10A | 150 x 102 x 42mm |
ST-318 | 0~1000V | 0~1000V | 0~300mA | 135 x 90 x 38mm |
ST-7 | 0~1000V | 0~1000V | 0~0.25A | 98 x 60 x 33mm |
ST-505 | 0~1000V | 0~1000V | 1~10A | 145 x 101 x 47mm |
ST-520 | 0~1000V | 0~1000V | 0~500mA / 0~12A | 110 x 160 x 52mm |
ST-303 | 0~1200V | 0~1200V | 0~300mA / 0~12A | 155 x 102 x 55mm |
Main Products
clamp tester, multitester, earth resistance tester, insulation tester phase rotation indicator, panel meter