Features
- For complete Data Sheets by fax, call Harris AnswerFAX(sm) at (407) 724-7800 and enter this document number.
- Key: B = Base station, P = Point-to-point microwave, S = Subscriber terminal
Part No. | Description | Application | Resolution (bits) | Conversion rate (min) (MSPS) | Bandwidth (MHz) | AnswerFAX Doc# (note1) |
---|---|---|---|---|---|---|
HI172 | Very low power A/D w / V-Ref | P | 6 | 20 | 18 | 4102 |
HI175 | Very low power A/D w / V-Ref | S | 8 | 20 | 18 | 3577 |
HI5662 | Dual 8 bit A/D w/ V-Ref | B/P/S | 2 x 8 | 60 | 250 | TBD |
HI5762 | Dual 10 bit A/D w/ V-Ref | B/P/S | 2 x 10 | 60 | 250 | TBD |
HI5805 | Low power, high performance w/ V-ref | B | 12 | 5 | 100 | 3984 |
HI5808 | Low power, high performance w/ V-Ref | B | 12 | 10 | 100 | 4233 |
Main Products
digital panel meter