Insulated Female Disconnecters
Product ID: AEF1.25-110(5),AEF1.25-110(8), AEF1.25-187(5), AEF1.25-187(8), AEF1.25-250, AEF2-110(5), AEF2-110(8), AEF2-187(5), AEF2-187(8), AEF2-250, AEF5.5-110(5), AEF5.5-110(8), AEF5.5-187(5), AEF5.5-187(8), AEF5.5-250
Send InquirySpecifications
- Insulation material: Polyamide. (nylon)
- Max. electrical rating: 300 volts, 105 Celsius.
Features
.Wire easy entry.Cat. No. | NEMA size (IN/mm) | Dimensions(mm) / B | Dimensions(mm) / L | Dimensions(mm) / D | Dimensions(mm) / E | Wire range(AWG) |
---|---|---|---|---|---|---|
AEF1.25-110(5) | (0.110 x 0.020) / (2.8 x 0.5) | 3.20 | 18.50 | 4.10 | 10.50 | 22 ~ 16 |
AEF1.25-110(8) | (0.110 x 0.032) / (2.8 x 0.8) | 3.20 | 18.50 | 4.10 | 10.50 | 22 ~ 16 |
AEF1.25-187(5) | (0.187 x 0.020) / (4.8 x 0.5) | 5.00 | 19.50 | 4.10 | 10.50 | 22 ~ 16 |
AEF1.25-187(8) | (0.187 x 0.032) / (4.8 x 0.8) | 5.00 | 19.50 | 4.10 | 10.50 | 22 ~ 16 |
AEF1.25-250 | (0.250 x 0.032) / (6.4 x 0.8) | 6.80 | 21.50 | 4.10 | 10.50 | 22 ~ 16 |
AEF2-110(5) | (0.110 x 0.020) / (2.8 x 0.5) | 3.20 | 19.00 | 4.50 | 11.00 | 16 ~ 14 |
AEF2-110(8) | (0.110 x 0.032) / (2.8 x 0.8) | 3.20 | 19.00 | 4.50 | 11.00 | 16 ~ 14 |
AEF2-187(5) | (0.187 x 0.020) / (4.8 x 0.5) | 5.00 | 20.00 | 4.50 | 11.00 | 16 ~ 14 |
AEF2-187(8) | (0.187 x 0.032) / (4.8 x 0.8) | 5.00 | 20.00 | 4.50 | 11.00 | 16 ~ 14 |
AEF2-250 | (0.250 x 0.032) / (6.4 x 0.8) | 6.80 | 22.00 | 4.50 | 11.00 | 16 ~ 14 |
AEF5.5-110(5) | (0.110 x 0.020) / (2.8 x 0.5) | 3.20 | 22.00 | 6.60 | 14.00 | 12 ~ 10 |
AEF5.5-110(8) | (0.110 x 0.032) / (2.8 x 0.8) | 3.20 | 22.00 | 6.60 | 14.00 | 12 ~ 10 |
AEF5.5-187(5) | (0.187 x 0.020) / (4.8 x 0.5) | 5.00 | 23.00 | 6.60 | 14.00 | 12 ~ 10 |
AEF5.5-187(8) | (0.187 x 0.032) / (4.8 x 0.8) | 5.00 | 23.00 | 6.60 | 14.00 | 12 ~ 10 |
AEF5.5-250 | (0.250 x 0.032) / (6.4 x 0.8) | 6.80 | 25.00 | 6.60 | 14.00 | 12 ~ 10 |
Main Products
non-insulated / insulated terminals / connectors, cable lags & accessories