Insulated Male Disconnecters
Product ID: AEM1.25-110(5)d, AEM1.25-110(8)d, AEM1.25-187(5)d, AEM1.25-187(8)d, AEM1.25-250d, AEM2-110(5)d, AEM2-110(8)d, AEM2-187(5)d, AEM2-187(8)d, AEM2-250d, AEM5.5-110(5)d, AEM5.5-110(8)d, AEM5.5-187(5)d, AEM5.5-187(8)d, AEM5.5-250d
Send InquirySpecifications
- Insulation material: Polyamide (nylon).
- Max. electrical rating: 300 volts, 105 Celsius.
Features
- Wire easy entry.
- With short copper tube sleeve.
Cat. No. | NEMA size (IN/mm) | Dimensions(mm) / B | Dimensions(mm) / L | Dimensions(mm) / D | Dimensions(mm) / E | Wire range(AWG) |
---|---|---|---|---|---|---|
AEM1.25-110(5)d | (0.110 x 0.020) / (2.8 x 0.5) | 2.80 | 22.00 | 4.10 | 10.50 | 22 ~ 16 |
AEM1.25-110(8)d | (0.110 x 0.032) / (2.8 x 0.8) | 2.80 | 22.00 | 4.10 | 10.50 | 22 ~ 16 |
AEM1.25-187(5)d | (0.187 x 0.020) / (4.8 x 0.5) | 4.80 | 22.00 | 4.10 | 10.50 | 22 ~ 16 |
AEM1.25-187(8)d | (0.187 x 0.032) / (4.8 x 0.8) | 4.80 | 22.00 | 4.10 | 10.50 | 22 ~ 16 |
AEM1.25-250d | (0.250 x 0.032) / (6.4 x 0.8) | 6.35 | 22.00 | 4.10 | 10.50 | 22 ~ 16 |
AEM2-110(5)d | (0.110 x 0.020) / (2.8 x 0.5) | 2.80 | 22.50 | 4.50 | 11.00 | 16 ~ 14 |
AEM2-110(8)d | (0.110 x 0.032) / (2.8 x 0.8) | 2.80 | 22.50 | 4.50 | 11.00 | 16 ~ 14 |
AEM2-187(5)d | (0.187 x 0.020) / (4.8 x 0.5) | 4.80 | 22.50 | 4.50 | 11.00 | 16 ~ 14 |
AEM2-187(8)d | (0.187 x 0.032) / (4.8 x 0.8) | 4.80 | 22.50 | 4.50 | 11.00 | 16 ~ 14 |
AEM2-250d | (0.250 x 0.032) / (6.4 x 0.8) | 6.35 | 22.50 | 4.50 | 11.00 | 16 ~ 14 |
AEM5.5-110(5)d | (0.110 x 0.020) / (2.8 x 0.5) | 2.80 | 24.50 | 6.60 | 14.00 | 12 ~ 10 |
AEM5.5-110(8)d | (0.110 x 0.032) / (2.8 x 0.8) | 2.80 | 24.50 | 6.60 | 14.00 | 12 ~ 10 |
AEM5.5-187(5)d | (0.187 x 0.020) / (4.8 x 0.5) | 4.80 | 24.50 | 6.60 | 14.00 | 12 ~ 10 |
AEM5.5-187(8)d | (0.187 x 0.032) / (4.8 x 0.8) | 4.80 | 24.50 | 6.60 | 14.00 | 12 ~ 10 |
AEM5.5-250d | (0.250 x 0.032) / (6.4 x 0.8) | 6.35 | 24.50 | 6.60 | 14.00 | 12 ~ 10 |
Main Products
non-insulated / insulated terminals / connectors, cable lags & accessories