Model | Wire range |
---|---|
FCDA-400 | Dia.3.2m/m~Dia.0.8m/m |
FCDA-600 | Dia.5.0m/m~Dia.1.6m/m |
FCDA-760 | Dia.5.0m/m~Dia.2.4m/m |
FCDA-1100 | Dia.7.0m/m~Dia.2.8m/m |
Main Products
wire drawing machine & other related machine
Model | Wire range |
---|---|
FCDA-400 | Dia.3.2m/m~Dia.0.8m/m |
FCDA-600 | Dia.5.0m/m~Dia.1.6m/m |
FCDA-760 | Dia.5.0m/m~Dia.2.4m/m |
FCDA-1100 | Dia.7.0m/m~Dia.2.8m/m |
wire drawing machine & other related machine