Specifications
- The Basic Design Condition Of KFT Cooling Tower Is:
- When hot water temp. is 37 Celsius, cold water temp. is 32 Celsius and ambient wet bulb temp. is 27 Celsius, 13 LPM water flow rate is regarded to be one ton.
Features
- Long-Durability And Light-Weight:
- Tower body is made out of F.R.P.( fiberglass reinforced plastics) which is free from corrosion, so it is as durable as steel but as light as PVC. What's more, being coated with a special epoxy composed of anti-ultraviolet agent, the tower body is also resistant to the hurt from sunlight.
- No Rust:
- All steel parts are treated by H.D.G.(hot dip galvanization), so none will get rusty.
- Low Noise:
- With specially designed axial fan and belt reducer, the tower holds in itself strong wind but very low noise. In addition, there is a high quality silence mat above the basin, that will absorb most of the water drop noise.
- Few Water Loss:
- The specially designed PVC drift eliminator can produce excellent efficiency at stopping spray, so the carry-over volume can always be kept within 0.005%, and only a slight pressure drop loss will be caused there.
- No Clog & Pollution:
- All nozzles are designed to be with special big orifice so they will not get clogged as what were usually used. Moreover, being installed inside the towers, nor will the nozzles accept dirt from environmental pollution.
- Good Heat-Exchange Efficiency:
- The film type cellular fill is made of air vacuum forming PVC sheets which are with corrugated surface and are disposed at cross against each other, so it can do very good job in heat rejection.
- Light Operating Weight:
- With shape sloping down into water sump, the basin requires less water storage than common square type basins, so the tower will not carry too much weight during operation. The water sump however is at special large size, so it takes no risk of sucking in air.
- Easy Erection:
- All tower supports are made of FRP and are body-formed with basin, so it is very easy to erect to tower, no matter there's isolation steel frame or not.
Model | (Cell) | Heat Duty / Cooling Capacity (kcal/h) | Heat Duty / Water Flow Volume (l/min.) | Dimension(mm) / L | Dimension(mm) / W | Dimension(mm) / H | Motor (HP* set) | Fan (Dia. m/m) | Air Flow (M^3/min) | Electric Current (Amp * set 220V/380V) | Heat (M) | Weight / Dry Weight | Weight / Operating Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80 | (80-C1) | 312,000 | 1040 | 2130 | 2130 | 3120 | 2*1 | 1500 | 580 | 6.2*1 / 3.6*1 | 3.5 | 680 | 1460 |
100 | (100-C1) | 390,000 | 1300 | 2130 | 2130 | 3120 | 3*1 | 1500 | 630 | 8.6*1 / 5.0*1 | 3.6 | 710 | 1540 |
125 | (125-C1) | 487,500 | 1625 | 2415 | 2415 | 3260 | 3*1 | 1800 | 700 | 8.6*1 / 5.0*1 | 3.8 | 860 | 1970 |
150 | (150-C1) | 585,000 | 1950 | 2415 | 2415 | 3260 | 5*1 | 1800 | 950 | 14*1 / 8.1*1 | 3.9 | 940 | 2070 |
175 | (175-C1) | 682,500 | 2275 | 2415 | 2415 | 3450 | 5*1 | 1800 | 950 | 14*1 / 8.1*1 | 4 | 1000 | 2160 |
300 | (150-C2) | 1,170,000 | 3905 | 4550 | 2415 | 3260 | 5*2 | 1800 | 950*2 | 14*1 / 8.1*2 | 3.9 | 1800 | 4070 |
350 | (175-C2) | 1,365,000 | 4550 | 4550 | 2415 | 3450 | 5*2 | 1800 | 950*2 | 14*1 / 8.1*2 | 4 | 1880 | 4210 |
700 | (175-C4) | 2,730,000 | 9100 | 8820 | 2415 | 3450 | 5*4 | 1800 | 950*4 | 14*1 / 8.1*4 | 4 | 3480 | 8130 |
200 | (200-C1) | 780,000 | 2600 | 2740 | 2740 | 3510 | 5*1 | 2100 | 1100 | 14*1 / 8.1*1 | 4.2 | 1150 | 2610 |
225 | (225-C1) | 877,500 | 2925 | 2740 | 2740 | 3510 | 7 2/1*1 | 2100 | 1350 | 20*1 /11.6*1 | 4.2 | 1170 | 2670 |
250 | (250-C1) | 975,500 | 3250 | 2740 | 2740 | 3680 | 7 2/1*1 | 2100 | 1350 | 20*1 /11.6*1 | 4.5 | 1260 | 2810 |
400 | (200-C2) | 1,560,000 | 5200 | 5180 | 2740 | 3510 | 5*2 | 2100 | 1150*2 | 14*2 / 8.1*2 | 4.2 | 2130 | 5050 |
450 | (225-C2) | 1,755,000 | 5850 | 5180 | 2740 | 3510 | 7 2/1*2 | 2100 | 1350*2 | 20*2 /11.6*2 | 4.2 | 2230 | 5240 |
500 | (250-C2) | 1,950,000 | 6500 | 5180 | 2740 | 3680 | 7 2/1*2 | 2100 | 1350*2 | 20*2 /11.6*2 | 4.5 | 2420 | 5510 |
600 | (200-C3) | 2,340,000 | 7800 | 7620 | 2740 | 3510 | 5*3 | 2100 | 1100*3 | 14*3 / 8.1*3 | 4.2 | 2970 | 7350 |
800 | (200-C4) | 3,120,000 | 10,400 | 10,060 | 2740 | 3510 | 5*4 | 2100 | 1100*4 | 14*4 / 8.1*4 | 4.2 | 3880 | 9720 |
900 | (225-C4) | 3,510,000 | 11,700 | 10,060 | 2740 | 3510 | 7 2/1*4 | 2100 | 1350*4 | 20*4 /11.6*4 | 4.2 | 4320 | 10,350 |
1000 | (250-C4) | 3,900,000 | 13,000 | 10,060 | 2740 | 3680 | 7 2/1*4 | 2100 | 1350*4 | 20*4 /11.6*4 | 4.5 | 4670 | 10,870 |
1125 | (225-C5) | 4,387,500 | 14,625 | 12,500 | 2740 | 3510 | 7 2/1*5 | 2100 | 1350*5 | 20*5 /11.6*5 | 4.2 | 5520 | 13,040 |
1250 | (250-C5) | 4,875,000 | 16,250 | 12,500 | 2740 | 3680 | 7 2/1*5 | 2100 | 1350*5 | 20*5 /11.6*5 | 4.5 | 5850 | 13,610 |
300 | (300-C1) | 1,170,000 | 3900 | 3350 | 3350 | 3930 | 10*1 | 2400 | 1800*1 | 25*1 /14.5*1 | 4.3 | 1590 | 3600 |
350 | (350-C1) | 1,365,000 | 4550 | 3350 | 3350 | 3930 | 10*1 | 2400 | 1950*1 | 25*1 /14.5*1 | 4.5 | 1750 | 3750 |
600 | (300-C2) | 2,340,000 | 7800 | 6400 | 3350 | 3930 | 10*2 | 2400 | 1800*2 | 25*2 /14.5*2 | 4.3 | 2600 | 7000 |
700 | (350-C2) | 2,730,000 | 9100 | 6400 | 3350 | 3930 | 10*2 | 2400 | 1950*2 | 25*2 /14.5*2 | 4.5 | 2950 | 7300 |
900 | (300-C3) | 3,510,000 | 11,700 | 9450 | 3350 | 3930 | 10*3 | 2400 | 1800*3 | 25*3 /14.5*3 | 4.3 | 3900 | 10,000 |
1050 | (350-C3) | 4,095,000 | 13,650 | 9450 | 3350 | 3930 | 10*3 | 2400 | 1950*3 | 25*3 /14.5*3 | 4.5 | 4500 | 10,340 |
1200 | (300-C4) | 4,680,000 | 15,600 | 12,500 | 3350 | 3930 | 10*4 | 2400 | 1800*4 | 25*4 /14.5*4 | 4.3 | 5600 | 12,600 |
1400 | (350-C4) | 5,460,000 | 18,200 | 12,500 | 3350 | 3930 | 10*4 | 2400 | 1950*4 | 25*4 /14.5*4 | 4.5 | 6100 | 13,050 |
Main Products
cooling tower, water pump