Specifications
- Material:
- Impeller: Brass
- Seal: Carbon NBR
- Motor Shaft: SUS 304
- Flange: SS41
- Casing: Cast Iron
- Motor: 220V/380V 50 Hz 60Hz
Features
- Less-Trouble, Less-Maintenance: Use special mechanical sea, no water leakage and no need of lubrication oil.
- Perfect Motor Operating: Totally-enclosed fan-cooled squirrel-cage induction motor. Class E insulation, capable of running continuously without any attendance and maintenance.
- Wide Range of Pumps: The wide range of speeds and heads permit accurate selection of the most suitable pump for the work
Model | HP | Pole | Head/10M, 33Ft | Head/20M, 66Ft | Head/25M, 82Ft | Head/30M, 98Ft | Head/35M, 115Ft |
---|---|---|---|---|---|---|---|
KSP 1" | 1/2 | 2 | 19 | 10 | N/A | N/A | N/A |
KSP 1(1/2)" | 1 | 2 | 45 | 26 | N/A | N/A | N/A |
KSP 1(1/2)" | 2 | 2 | 60 | 45 | 33 | N/A | N/A |
KSP 2" | 2 | 2 | 70 | 66 | 53 | N/A | N/A |
KSP 2" | 3 | 2 | N/A | 75 | 70 | N/A | N/A |
KSP 2(1/2)" | 3 | 2 | N/A | 106 | 92 | N/A | N/A |
KSP 2(1/2)" | 5 | 2 | N/A | 145 | 135 | 125 | N/A |
KSP 3" | 3 | 2 | N/A | 185 | 158 | 106 | N/A |
KSP 3" | 7-1/2 | 2 | N/A | 230 | 211 | 177 | 158 |
KSP 4" | 7-1/2 | 4 | 326 | 254 | N/A | N/A | N/A |
KSP 4" | 10 | 4 | N/A | 335 | 280 | 210 | N/A |
KSP 4" | 15 | 4 | N/A | N/A | 370 | 360 | 280 |
KSP 5" | 15 | 4 | N/A | 502 | 450 | 380 | N/A |
KSP 6" | 20 | 4 | 872 | 693 | 630 | 490 | N/A |
KSP 6" | 25 | 4 | 978 | 793 | 750 | 660 | 528 |
KSP 6" | 30 | 4 | N/A | 1098 | 900 | 793 | 627 |
KSP 8" | 30 | 4 | 1233 | 1157 | 925 | N/A | N/A |
KSP 8" | 40 | 4 | N/A | 1391 | 1222 | 1017 | N/A |
Main Products
cooling tower, water pump