Specifications
- Upper roller: dia. 916mm
- Lower roller: dia. 916mm
- Surface of upper and lower roller be covered endure abrasion rubber, and cutting "V" form teeth.
- With transmission gear-box - 1 unit.
Max. Paper Width (mm) | Max. paper Width (inch) | Size/L (mm) | Size/L (inch) | Size/W (mm) | Size/W (inch) | Size/H (mm) | Size/H (inch) |
---|---|---|---|---|---|---|---|
1400 | 55 | 2260 | 89 | 1450 | 57 | 2210 | 87 |
1600 | 63 | 2460 | 97 | 1450 | 57 | 2210 | 87 |
1800 | 71 | 2660 | 105 | 1450 | 57 | 2210 | 87 |
2000 | 79 | 2860 | 113 | 1450 | 57 | 2210 | 87 |
2200 | 87 | 3060 | 121 | 1450 | 57 | 2210 | 87 |
2500 | 98 | 3360 | 132 | 1450 | 57 | 2210 | 87 |
Main Products
corrugator corrugated, paperboard making equipment, Flexo & folder gluer converting machines