Specifications
- Max. paper width: 2500mm
- Max. production speed: 250M/Min
- Cutting Length: 500mm~9999mm
- Accuracy: (+-) 1.00mm
Max. Paper Width (mm) | Max. paper Width (inch) | Size/L (mm) | Size/L (inch) | Size/W (mm) | Size/W (inch) | Size/H (mm) | Size/H (inch) |
---|---|---|---|---|---|---|---|
1600 | 63 | 3030 | 119 | 1480 | 58 | 1760 | 70 |
1800 | 71 | 3230 | 127 | 1480 | 58 | 1760 | 70 |
2000 | 79 | 3430 | 135 | 1480 | 58 | 1760 | 70 |
2200 | 87 | 3630 | 143 | 1480 | 58 | 1760 | 70 |
2500 | 98 | 3930 | 155 | 1480 | 58 | 1760 | 70 |
Main Products
corrugator corrugated, paperboard making equipment, Flexo & folder gluer converting machines