Specifications
- With 7.5 HP vacuum pump - 2sets. Web tension control by inverter.
- Wed cuide adjusted by hydraulic with digital display with on order preset.
- With 2 HP hydraulic unit 1 set.
- With 2 sets of control panel one on bridge, the other on double facer.
Max. Paper Width (mm) | Max. paper Width (inch) | Size/L (mm) | Size/L (inch) | Size/W (mm) | Size/W (inch) | Size/H (mm) |
---|---|---|---|---|---|---|
1400 | 55 | 1840 | 73 | 1060 | 42 | 1400 |
1600 | 63 | 2040 | 80 | 1060 | 42 | 1400 |
1800 | 71 | 2240 | 88 | 1060 | 42 | 1400 |
2000 | 79 | 2440 | 96 | 1060 | 42 | 1400 |
2200 | 87 | 2640 | 104 | 1060 | 42 | 1400 |
2500 | 98 | 2940 | 116 | 1060 | 42 | 1400 |
Main Products
corrugator corrugated, paperboard making equipment, Flexo & folder gluer converting machines