Specifications
- Standard Dimension
- PA6 (Rods): 8, 10, 12, 15, 18, 20, 25, 30, 35, 40, 45, 50, 55, 60, 65, 70, 75, 80, 85, 90, 100,110, 120, 130, 140, 150, 160, 175, 185, 200, 235, 250
- PA6 + GX (Rods): 10, 15, 20, 25, 30, 35, 40, 45, 50, 55, 60, 70, 80, 90, 100, 120, 135, 150, 175, 200
- PVDF (Rods): 10, 15, 20, 25, 30, 35, 40, 45, 50, 55, 60, 70, 80, 90, 100, 120, 135, 150, 175, 200
- PA66 (Rods): 10, 15, 20, 25, 30, 35, 40, 45, 50, 55, 60, 70, 80, 90, 100, 120, 135, 150, 175, 200
- P. V. C. (Rods): 5, 6, 8, 10, 15, 20, 25, 30, 35, 40, 45, 50, 55, 60, 65, 70, 75, 80, 90, 100,110, 120, 135, 150, 175, 200
- POM (Rods): 4, 5, 6, 8, 10, 15, 20, 25, 30, 35, 40, 45, 50, 55, 60, 65, 70, 75, 80, 90, 100,110, 120, 135, 150, 175, 200
- M.C. (Rods): 50, 55, 60, 65, 70, 80, 90, 100,110, 120, 125, 130,140, 150, 160, 170, 175, 180, 185, 190, 200, 225, 250
- P.E h.d-PP (Rods): 10, 15, 20, 25, 30, 35, 40, 45, 50, 55, 60, 65, 70, 75, 80, 90, 100,110, 120, 135, 150, 160, 180, 200, 235, 250
- U.P.E. (Rods): 10, 20, 30, 35, 40, 45, 50, 55, 60, 65, 75, 100,110, 120, 125, 160, 200
- PTFE (Rods): 5, 6, 8, 10, 12, 15, 20, 25, 30, 40, 50, 60, 70, 80, 90, 100, 110, 125, 150, 200
No. # | Test method ASTM | Units | PA6 | PA6+FV | PA66 | PETP | POM | M.C. | PP | PE(HD) | PVCR | U.P.E. | PC | PTEE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Specific gravity | D792 | kg/dm^3 | 1.14 | 1.16 | 1.15 | 1.34 | 1.42 | 1.15 | 1.05 | 0.96 | 1.42 | 0.94 | 1.25 | 2.3 |
Water absorption (24hr) | D570 | % | 2.6 | 1.7 | 1.4 | 0.1 | 0.3 | 2.5 | 0.02 | 0.01 | 0.1 | 0 | 0.12 | 0 |
Water absorption | N/A | % | 9.5 | 8.6 | 8.5 | 0.4 | 0.9 | 6 | 0.03 | 0.02 | 2.5 | 0.01 | 0.36 | 0 |
Resistance to tensile stress | D638 | kg/cm^2 | 700 | 800 | 750 | 700 | 550 | 900 | 280 | 260 | 480 | 220 | 600 | 150 |
Elongation at break (1) | D638 | % | 180 | 80 | 80 | 120 | 75 | 70 | 100 | 800 | 70 | 450 | 100 | 300 |
Flexural modulus to tensile stress | D638 | kg/cm^2 | 10,000 | 14,000 | 15,000 | 26,000 | 28,000 | 39,000 | 11,000 | 10,000 | 25,000 | N/A | 22,000 | 4,000 |
Flexural strength | D790 | kg/cm^2 | 700 | 750 | 750 | 900 | 750 | 12 | 350 | 300 | 800 | N/A | 1,000 | 250 |
Flexural modulus | D790 | kg/cm^2 | 20,000 | 25,000 | 25,000 | 26,000 | 25,000 | 36,000 | 12,000 | 9,000 | 28,000 | N/A | 24,000 | 5,000 |
Resistance to compressive stress | D695 | kg/cm^2 | 650 | 850 | 700 | 1,350 | 1,000 | 1,350 | 380 | 300 | 700 | 220 | 750 | 80 |
Hardness, Rockwell | D795 | N/A | M80 | M90 | M88 | M90 | M83 | M83 | M55 | M53 | M78 | M52 | M72 | R80 |
Izod impact strength (2) | D256 | kg.cm^2/cm^2 | 7.5 | 7.5 | 6.5 | 5 | 6 | 4 | 15 | 90 | 10 | N/A | 20 | 20 |
Coefficient of friction | N/A | N/A | 0.15 | 0.14 | 0.15 | 0.10 | 0.14 | 0.14 | 0.25 | 0.20 | 0.40 | 0.08 | 0.40 | 0.08 |
Melting point | N/A | Celsius | 218 | 230 | 255 | 260 | 165 | 220 | 170 | 130 | 100 | 135 | 230 | 320 |
Continuos heat resistance (3) | N/A | Celsius | 90 | 100 | 95 | 110 | 105 | 130 | 90 | 95 | 60 | 100 | 120 | 210 |
Heat resistance (short time) (3) | N/A | Celsius | 115 | 125 | 120 | 160 | 125 | 150 | 110 | 105 | 75 | 120 | 140 | 260 |
Heat distortion temperature 18.69kg/cm^2 | D648 | Celsius | 75 | 85 | 85 | 115 | 110 | 160 | 60 | 55 | 70 | 46 | 135 | 70 |
Heat distortion temperature 4.6kg/cm^2 | D648 | Celsius | 180 | 190 | 185 | 140 | 140 | 140 | 100 | 80 | 75 | 130 | 140 | 120 |
Coefficient of thermal expansion | D696 | cm/cm.Celsius | 120 x 10^-6 | 80 x 10^-6 | 100 x 10^-6 | 60 x 10^-6 | 83 x 10^-5 | 118 x 10^-5 | 11 x 10^-5 | 2 x 10^-4 | 20 x 10^-6 | 9 x 10^-4 | 65 x 10^-6 | 120 x 10^-6 |
Volume resistively | D257 | ohm/cm | 10^11 | 10^13 | 10^13 | 10^16 | 10^14 | 10^15 | 10^16 | 10^18 | 10^15 | 10^16 | 10^16 | 10^16 |
Dielectric constant (10^6hz) | D150 | N/A | 4.0 | 4.0 | 4.0 | 3.2 | 3.7 | 3.7 | 2.5 | 2.4 | 2.8 | 2.3 | 2.9 | 2.1 |
Dissipation power (10^6hz) | D150 | N/A | 0.10 | 0.08 | 0.07 | 0.004 | 0.005 | 0.2 | 0.005 | 0.005 | 0.009 | 0.0002 | 0.02 | 0.0002 |
Resistance to gamma ray (4) | N/A | M. Rad | 0.7 | 0.7 | 0.7 | 12 | 0.9 | 0.7 | 1.3 | 1.25 | 8.0 | 1.25 | 1.4 | 0.03 |
Food compatibly | - | N/A | - | - | - | + | + | - | + | + | - | + | + | O |
Main Products
engineering plastic semifinished materials & machined machinery parts