Specifications
- Packing
- Capacity: 1ml
- Box: 200pcs
- Carton: 2000pcs
- Size: 39-1/2" x 15" x 12-1/2"
- Cu.ft: 4.3
- Capacity: 3ml
- Box: 300pcs
- Carton: 3000pcs
- Size: 35-1/2" x 16-3/4" x 14-3/4"
- Cu.ft: 5.1
- Capacity: 5ml
- Box: 200pcs
- Carton: 2000pcs
- Size: 39-1/2" x 17-3/4" x 14"
- Cu.ft: 5.7
- Capacity: 10ml
- Box: 100pcs
- Carton: 1000pcs
- Size: 35-1/2" x 17-1/4" x 12-1/2"
- Cu.ft: 4.5
- Capacity: 20ml
- Box: 100pcs
- Carton: 1000pcs
- Size: 36-1/2" x 15-1/2" x 20"
- Cu.ft: 6.6
- Capacity: 30ml
- Box: 100pcs
- Carton: 1000pcs
- Size: 36-1/2" x 15-1/2" x 20-1/2"
- Cu.ft: 6.8
- Capacity: 50ml
- Box: 50pcs
- Carton: 300pcs
- Size: 22" x 15-1/2" x 18-1/2"
- Cu.ft: 3.7
- Capacity: 60ml
- Box: 50pcs
- Carton: 300pcs
- Size: 22" x 15-1/2" x 18-1/2"
- Cu.ft: 3.7
Features
.License No: 000503, 000504Capacity | Type | Without Needle | Available Needle Size (21G x 1-1/2) | Available Needle Size (22G x 1-1/4) | Available Needle Size (23G x 1) | Available Needle Size (23G x 1-1/4) | Available Needle Size (24G x 1) | Available Needle Size (24G x 1-1/4) | Available Needle Size (25G x 1) | Available Needle Size (26G x 1/2) | Available Needle Size (27G x 1/2) |
---|---|---|---|---|---|---|---|---|---|---|---|
1ml | center tip | o | N/A | N/A | N/A | N/A | o | o | o | o | o |
3ml | center tip | o | o | o | o | o | o | o | o | N/A | N/A |
5ml | center tip | o | o | o | o | o | o | o | o | N/A | N/A |
10ml | center tip | o | o | o | o | o | o | o | o | N/A | N/A |
20ml | eccentrip tip | o | o | o | o | o | o | o | o | N/A | N/A |
30ml | eccentrip tip | o | o | o | o | o | o | o | o | N/A | N/A |
50ml | eccentrip tip | o | o | o | o | o | o | o | o | N/A | N/A |
50ml | irrigating syringe | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
60ml | irrigating syringe | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Main Products
biological tests, chemical tests, physical test