Features
.Approved By: UL E88232, CSA LL58118No. | Number Of Conductors | Size (AWG) | Stranding (pcs/mm) Nominal Dia. | PVC Insulation / Nominal Thickness | PVC Insulation / Nominal Diameter | Nylon Covering / Nominal Thickness | Nylon Covering / Nylon Overall Diameter |
---|---|---|---|---|---|---|---|
01 | Single | 26 | 7 / 0.16 | 0.38 | 1.28 | 0.10 | 1.48 |
02 | Single | 24 | 11 / 0.16 | 0.38 | 1.42 | 0.10 | 1.62 |
03 | Single | 22 | 18 / 0.16 | 0.38 | 1.60 | 0.10 | 1.80 |
04 | Single | 20 | 22 / 0.18 | 0.38 | 1.81 | 0.10 | 2.01 |
05 | Single | 18 | 43 / 0.16 | 0.38 | 2.06 | 0.10 | 2.26 |
06 | Single | 18 | 35 / 0.18 | 0.38 | 2.08 | 0.10 | 2.28 |
07 | Single | 18 | 16 / 0.26 | 0.38 | 2.06 | 0.10 | 2.26 |
08 | Single | 16 | 26 / 0.26 | 0.38 | 2.42 | 0.10 | 2.62 |
Main Products
power supply cord, power strips, plug, socket, cordsets, PVC compound, hook up wire, auto wire