Features
.Approved By: UL E88232No. | Number Of Conductors | Size (AWG) | Stranding (pcs/mm) Nominal Dia. | PVC Insulation / Nominal Thickness | PVC Insulation / Nominal Diameter | PVC Jacket / Nominal Thickness | PVC Jacket / Overall Diameter |
---|---|---|---|---|---|---|---|
01 | 3C | 24 | 11 / 0.16 | 0.38 | 1.42 | 0.77 | 4.60 |
02 | 4C | 24 | 11 / 0.16 | 0.38 | 1.42 | 0.77 | 4.97 |
03 | 5C | 22 | 11 / 0.16 | 0.38 | 1.42 | 0.77 | 5.37 |
04 | 4C | 22 | 18 / 0.16 | 0.38 | 1.60 | 0.77 | 5.40 |
05 | 5C | 22 | 18 / 0.16 | 0.38 | 1.60 | 0.77 | 5.86 |
06 | 6C | 22 | 18 / 0.16 | 0.38 | 1.60 | 0.77 | 6.34 |
07 | 7C | 22 | 18 / 0.16 | 0.38 | 1.60 | 0.77 | 6.64 |
08 | 7C | 20 | 22 / 0.18 | 0.38 | 1.81 | 0.77 | 6.97 |
09 | 4C | 18 | 35 / 0.18 | 0.38 | 2.08 | 0.77 | 6.56 |
Main Products
power supply cord, power strips, plug, socket, cordsets, PVC compound, hook up wire, auto wire