Specifications
- Input Voltage: per country requirements
- Operation Temperature: 0 Celsius to 40 Celsius
- Thermal protection available.
- Dielectric Withstanding Voltage: per country requirements
Features
- Many of our switching power supplies have received agency approvals the CH, JW, JK series cover a wide range of input and output ratings. Many other agency approvals are pending. Please ask for an up-to-date listing.
- These high quality units are suggested for applications such as consumer products, medical products, computer products, etc.
- UL 1310, 544 and 1012 listing apply to many of these items.
- A diverse offering of input/output plugs are offered on page 18, 19.
- Both AC-AC and AC-DC conversion types are offered.
- Enclosure types include normal, square, microphone, and box type.
Model No | Output Rating / Volts | Output Rating / mA | Output Rating / VA | Safety / DC | Safety / AC |
---|---|---|---|---|---|
CH 3100 | 3.00 | 100 | 0.30 | CSA, TUV, CE | CSA, TUV, CE |
CH 3200 | 3.00 | 200 | 0.60 | UL, CSA, TUV, CE | UL, CSA, CE |
CH 3300 | 3.00 | 300 | 0.90 | UL, CSA, TUV, CE | UL, CSA, TUV, CE |
CH 3400 | 3.00 | 400 | 1.20 | UL, CSA, TUV, CE | UL, CSA, CE |
CH 3500 | 3.00 | 500 | 1.50 | UL, CSA | UL, CSA, TUV, CE |
CH 3600 | 3.00 | 600 | 1.80 | CSA, TUV, CE | CSA, TUV, CE |
CH 3700 | 3.00 | 700 | 2.10 | CSA | CSA |
CH 3800 | 3.00 | 800 | 2.40 | CSA | CSA |
CH 4510 | 4.50 | 100 | 0.45 | CSA | CSA |
CH 4512 | 4.50 | 120 | 0.54 | CSA, TUV, SEMKO, CE | CSA, TUV, CE |
CH 4520 | 4.50 | 200 | 0.90 | UL, CSA, CE | UL, CSA |
CH 4530 | 4.50 | 300 | 1.35 | UL, CSA, SEMKO | UL, CSA, TUV, CE |
CH 4535 | 4.50 | 350 | 1.57 | CSA | CSA |
CH 4540 | 4.50 | 400 | 1.80 | CSA, TUV, CE | CSA, TUV, CE |
CH 4550 | 4.50 | 500 | 2.25 | CSA, TUV, CE | CSA |
CH 4560 | 4.50 | 600 | 2.70 | CSA | CSA |
CH 6100 | 6.00 | 100 | 0.60 | CSA | CSA, TUV, CE |
CH 6200 | 6.00 | 200 | 1.20 | UL, CSA, TUV, CE | UL, CSA |
CH 6300 | 6.00 | 300 | 1.80 | UL, CSA | UL, CSA, TUV, CE |
CH 6400 | 6.00 | 400 | 2.40 | UL, CSA, TUV, CE | UL, CSA |
CH 6500 | 6.00 | 500 | 3.00 | CSA | CSA, TUV, CE |
CH 7510 | 7.50 | 100 | 0.75 | UL, CSA, TUV, CE | UL, CSA, TUV, CE |
CH 7520 | 7.50 | 200 | 1.50 | UL, CSA | UL, CSA |
CH 7530 | 7.50 | 300 | 2.25 | UL, CSA, TUV, CE | UL, CSA, TUV, CE |
CH 7540 | 7.50 | 400 | 3.00 | CSA | CSA |
CH 9100 | 9.00 | 100 | 0.90 | UL, CSA, TUV, CE | UL, CSA, TUV, CE |
CH 9200 | 9.00 | 200 | 1.80 | UL, CSA, TUV, CE | UL, CSA |
CH 9250 | 9.00 | 250 | 2.25 | CSA | CSA |
CH 9300 | 9.00 | 300 | 2.70 | UL, CSA | UL, CSA, TUV, CE |
CH 1210 | 12.00 | 100 | 1.20 | UL, CSA, TUV, CE | UL, CSA, TUV, CE |
CH 1215 | 12.00 | 150 | 1.80 | CSA | CSA |
CH 1220 | 12.00 | 200 | 2.40 | UL, CSA | UL, CSA, TUV, CE |
CH 1225 | 12.00 | 250 | 3.00 | CSA | CSA |
CH 1605 | 16.0 | 50 | 0.80 | CSA | CSA |
CH 1610 | 16.0 | 100 | 1.60 | CSA | CSA |
CH 1615 | 16.0 | 150 | 2.40 | CSA | CSA |
CH 1620 | 16.0 | 200 | 3.20 | CSA | CSA |
CH 2405 | 24.0 | 50 | 1.20 | CSA | CSA |
CH 2410 | 24.0 | 100 | 2.40 | CSA | CSA |
Main Products
switching power supply, AC/AC & AC/DC adapter, power transformer, battery charger