Strong World Electric Ind. Co., Ltd.

Rating:
  • Home
  • Products
  • Split-Bobbin Highly-Isolated Transformers For P.C. Board

Split-Bobbin Highly-Isolated Transformers For P.C. Board

Product ID: SW

Send Inquiry
ST and DST PC board transformers use a "split-bobbin" which allows the and secondary to be wound non-concentrically. (i.e., side by side rather than one over the other). This has the advantages of cost saving and superior performance primarily.
Features
  • High isolation - 2500V RMS hipot is standard.
  • Class B insulation - 130 Celsius.
  • Low capacitive coupling-no electro-static shield is necessary.
  • Less manufacturing time-no cross-over or primary and secondary leads.
  • PC pins-allow direct insertion in PC boards.
  • Each transformer is available with single 115V or dual 115/230V primaries, in addition, secondary are split so that they can be series or parallel connected. Variations can be made to meet special needs.
  • UL506 File No.: E101557
  • UL1411 File No.: E89370
  • UL1585 File No.: E137136
  • CSA File No.: LR98738
Size / VA Primary / Single 115V Primary / Dual 115/230V Secondary / Series Secondary / Parallel .Safety
1.1 ST 2-6 DST 2-6 6.0V C.T.@180mA 3.0V@360mA UL, CSA
1.1 ST 2-10 DST 2-10 10.0V C.T.@110mA 5.0V@220mA UL, CSA
1.1 ST 2-12 DST 2-12 12.6V C.T.@90mA 6.3V@180mA UL, CSA
1.1 ST 2-16 DST 2-16 16.0V C.T.@70mA 8.0V@140mA UL, CSA
1.1 ST 2-88 DST 2-88 88.0V C.T.@15mA 44.0V@30mA UL, CSA
1.1 ST 2-120 DST 2-120 120.0V C.T.@10mA 60.0V@20mA UL, CSA
2.4 ST 3-6 DST 3-6 6.0V C.T.@400mA 3.0V@800mA UL, CSA
2.4 ST 3-10 DST 3-10 10.0V C.T.@250mA 5.0V@500mA UL, CSA
2.4 ST 3-12 DST 3-12 12.6V C.T.@200mA 6.3V@400mA UL, CSA
2.4 ST 3-56 DST 3-56 56.0V C.T.@45mA 28.0V@90mA UL, CSA
2.4 ST 3-88 DST 3-88 88.0V C.T.@28mA 44.0V@56mA UL, CSA
2.4 ST 3-120 DST 3-120 120.0V C.T.@20mA 60.0V@40mA UL, CSA
6.0 ST 4-6 DST 4-6 6.0V C.T.@100mA 3.0V@2.00A UL, CSA
6.0 ST 4-10 DST 4-10 10.0V C.T.@600mA 5.0V@1.20A UL, CSA
6.0 ST 4-12 DST 4-12 12.6V C.T.@500mA 6.3.0V@1.00A UL, CSA
6.0 ST 4-56 DST 4-56 56.0V C.T.@110mA 28.0V@220mA UL, CSA
6.0 ST 4-88 DST 4-88 88.0V C.T.@65mA 44.0V@130mA UL, CSA
6.0 ST 4-120 DST 4-120 120.0V C.T.@50mA 60.0V@100mA UL, CSA
12.0 ST 5-6 DST 5-6 6.0V C.T.@2.0A 3.0V@4.0A CSA
12.0 ST 5-10 DST 5-10 10.0V C.T.@1.20A 5.0V@2.40A CSA
12.0 ST 5-12 DST 5-12 12.6V C.T.@1.00A 6.3V@2.00A CSA
12.0 ST 5-56 DST 5-56 56.0V C.T.@220mA 28.0V@440mA CSA
12.0 ST 5-88 DST 5-88 88.0V C.T.@130mA 44.0V@260mA CSA
12.0 ST 5-120 DST 5-120 120.0V C.T.@100mA 60.0V@200mA CSA
20.0 ST 6-6 DST 6-6 6.0V C.T.@3.20A 3.0V@6.40A CSA
20.0 ST 6-10 DST 6-10 10.0V C.T.@2.00A 5.0V@4.00A CSA
20.0 ST 6-12 DST 6-12 12.6V C.T.@1.60A 6.3V@3.20A CSA
20.0 ST 6-56 DST 6-56 56.0V C.T.@350mA 28.0V@700mA CSA
20.0 ST 6-88 DST 6-88 88.0V C.T.@200mA 44.0V@400mA CSA
20.0 ST 6-120 DST 6-120 120.0V C.T.@160mA 60.0V@320mA CSA
36.0 ST 7-6 DST 7-6 6.0V C.T.@6.00A 3.0V@12.00A CSA
36.0 ST 7-10 DST 7-10 10.0V C.T.@3.60A 5.0V@7.20A CSA
36.0 ST 7-12 DST 7-12 12.6V C.T.@2.85A 6.3V@5.70A CSA
36.0 ST 7-56 DST 7-56 56.0V C.T.@650mA 28.0V@1.30A CSA
36.0 ST 7-88 DST 7-88 88.0V C.T.@400mA 44.0V@800mA CSA
36.0 ST 7-120 DST 7-120 120.0V C.T.@300mA 60.0V@600mA CSA

Main Products

switching power supply, AC/AC & AC/DC adapter, power transformer, battery charger

  • Company Home
  • Products

Contact Us

  • Strong World Electric Ind. Co., Ltd.
Contact Supplier
  • Buyer Service

    • Register
    • Free Sourcing Service
    • FAQ
  • Supplier Service

    • Login/Register
    • Membership Upgrade
    • FAQ
    • Information Service
  • Trade Leads

    • Message Search
    • Post New Message
    • Trade Leads Management
    • My Replied History
  • Support

    • Support Center
    • Contact Us
    • Link Exchange
  • Home
  • Hot Search
  • Trade Leads
  • Press Rrelease
  • Submit Products™
  • RSS
  • About Us
  • Link Exchange
  • Legal Policy
  • Privacy Policy
  • Register
  • User Guide
Copyright © 1996-2016 All Products Online Corp. All rights reserved