Size | Offset | Holes | P.C.D. | Color |
---|---|---|---|---|
13 x 5.5 | +29 | 8H | 98-114.3 | MB |
14 x 6 | +33 | 8 / 10H | 98-114.3 | N / A |
15 x 6.5 | +42 | 8 / 10H | 100-114.3 | N / A |
16 x 7 | +35 | 4 / 5H | 100-114.3 | N / A |
Main Products
automobile part wheels die casting
Size | Offset | Holes | P.C.D. | Color |
---|---|---|---|---|
13 x 5.5 | +29 | 8H | 98-114.3 | MB |
14 x 6 | +33 | 8 / 10H | 98-114.3 | N / A |
15 x 6.5 | +42 | 8 / 10H | 100-114.3 | N / A |
16 x 7 | +35 | 4 / 5H | 100-114.3 | N / A |
automobile part wheels die casting