Size | Offset | Holes | P.C.D. | Color |
---|---|---|---|---|
14 x 6 | +33 | 4/5H | 100~120 | PW |
15 x 6.5 | +22 | 4/5H | 100~120 | N / A |
15 x 6.5 | +40 | 4/5H | 100~120 | N / A |
16 x 7.5 | +22 | 4/5H | 100~120 | N / A |
16 x 7.5 | +42 | 4/5H | 100~120 | N / A |
Main Products
automobile part wheels die casting
Size | Offset | Holes | P.C.D. | Color |
---|---|---|---|---|
14 x 6 | +33 | 4/5H | 100~120 | PW |
15 x 6.5 | +22 | 4/5H | 100~120 | N / A |
15 x 6.5 | +40 | 4/5H | 100~120 | N / A |
16 x 7.5 | +22 | 4/5H | 100~120 | N / A |
16 x 7.5 | +42 | 4/5H | 100~120 | N / A |
automobile part wheels die casting