ChenChenNO. BOSCH NO Vehicle Model
BC 406 003 0 460 406 003 VE6/10F2400L32
BC 414 030 0 460 414 030 VE4/11F2250R229
BC 414 059 0 460 414 059 VE4/11F2100R286-1
BC 414 178 0 460 414 178 VE4/11F2000R790
BC 484 006 0 460 484 006 VE4/8F2500R61
BC 484 014 0 460 484 014 VE4/8F2300R171-1
BC 484 019 0 460 484 019 VE4/8F2150R316
BC 484 023 0 460 484 023 VE4/8F2500R335
BC 484 038 0 460 484 038 VE4/8F2150R403
BC 484 051 0 460 484 051 VE4/8F2300R463
BC 494 006 0 460 494 006 VE4/9F2200R24
BC 494 024 0 460 494 024 VE4/9F2100R22-3
BC 494 027 0 460 494 027 VE4/9F2250R41
BC 494 039 0 460 494 039 VE4/9F2100R48
BC 494 044 0 460 494 044 VE4/9F2300R54
BC 494 052 0 460 494 052 VE4/9F2400R66-3
BC 494 055 0 460 494 055 VE4/9F2250R41P
BC 494 062 0 460 494 062 VE4/9F2250R78
BC 494 090 0 460 494 090 VE4/9F2100R87
BC 494 105 0 460 494 105 VE4/9F2400R95
BC 494 122 0 460 494 122 VE4/9F2400R125
BC 494 131 0 460 494 131 VE4/9F2400R138
BC 494 144 0 460 494 144 VE4/9F2300L157
BC 494 158 0 460 494
BC 406 003 0 460 406 003 VE6/10F2400L32
BC 414 030 0 460 414 030 VE4/11F2250R229
BC 414 059 0 460 414 059 VE4/11F2100R286-1
BC 414 178 0 460 414 178 VE4/11F2000R790
BC 484 006 0 460 484 006 VE4/8F2500R61
BC 484 014 0 460 484 014 VE4/8F2300R171-1
BC 484 019 0 460 484 019 VE4/8F2150R316
BC 484 023 0 460 484 023 VE4/8F2500R335
BC 484 038 0 460 484 038 VE4/8F2150R403
BC 484 051 0 460 484 051 VE4/8F2300R463
BC 494 006 0 460 494 006 VE4/9F2200R24
BC 494 024 0 460 494 024 VE4/9F2100R22-3
BC 494 027 0 460 494 027 VE4/9F2250R41
BC 494 039 0 460 494 039 VE4/9F2100R48
BC 494 044 0 460 494 044 VE4/9F2300R54
BC 494 052 0 460 494 052 VE4/9F2400R66-3
BC 494 055 0 460 494 055 VE4/9F2250R41P
BC 494 062 0 460 494 062 VE4/9F2250R78
BC 494 090 0 460 494 090 VE4/9F2100R87
BC 494 105 0 460 494 105 VE4/9F2400R95
BC 494 122 0 460 494 122 VE4/9F2400R125
BC 494 131 0 460 494 131 VE4/9F2400R138
BC 494 144 0 460 494 144 VE4/9F2300L157
BC 494 158 0 460 494
Main Products
injection nozzles, pump-elements(Plunger Barrel), Delivery Valve,Head