New Design Perforated Metal for architecture
1. Decorative Perforated Metal Sheet Material:
Low carbon steel plate, stainless steel plate, brass plate, Aluminum plate, nickel plate an several of nonmetal plate.
2.Perforated Hole Type:
Long hole, Square Hole, Circular Hole , Triangle Hole, Hexagon Hole , Fish scale Hole.
3.Perforated Metal Specifications:
Hole Diameter Staggered Centers Sheet Thickness Open Area
0.045" 1.14mm 0.066« 0.033-0.039" 0.84-0.99mm 37.00%
1/16" 1.59mm 3/32" 0.027-0.033" 0.68-0.84mm 41.00%
1/16" 1.59mm 1/8" 0.027-0.066" 0.68-1.68mm 23.00%
5/64" 1.98mm 1/8" 0.027-0.053" 0.68-1.35mm 35.00%
0.081" 2.06mm 1/8" 0.053-0.066" 1.35-1.68mm 38.00%
3/32" 2.38mm 5/32" 0.053-0.066" 1.35-1.68mm 33.00%
1/8" 3.17mm 3/16" 0.027-0.127" 0.68-3.23mm 40.00%
5/32" 3.97mm 3/16" 0.027-0.066" 0.68-1.68mm 63.00%
3/16" 4.76mm ¼" 0.027-0.127" 0.68-3.23mm 50.00%
1/4" 6.35mm 3/8" 0.033-0.111", 0.25" 0.84-2.82mm, 6.35mm 40.00%
3/8" 9.52mm ½" 0.
1. Decorative Perforated Metal Sheet Material:
Low carbon steel plate, stainless steel plate, brass plate, Aluminum plate, nickel plate an several of nonmetal plate.
2.Perforated Hole Type:
Long hole, Square Hole, Circular Hole , Triangle Hole, Hexagon Hole , Fish scale Hole.
3.Perforated Metal Specifications:
Hole Diameter Staggered Centers Sheet Thickness Open Area
0.045" 1.14mm 0.066« 0.033-0.039" 0.84-0.99mm 37.00%
1/16" 1.59mm 3/32" 0.027-0.033" 0.68-0.84mm 41.00%
1/16" 1.59mm 1/8" 0.027-0.066" 0.68-1.68mm 23.00%
5/64" 1.98mm 1/8" 0.027-0.053" 0.68-1.35mm 35.00%
0.081" 2.06mm 1/8" 0.053-0.066" 1.35-1.68mm 38.00%
3/32" 2.38mm 5/32" 0.053-0.066" 1.35-1.68mm 33.00%
1/8" 3.17mm 3/16" 0.027-0.127" 0.68-3.23mm 40.00%
5/32" 3.97mm 3/16" 0.027-0.066" 0.68-1.68mm 63.00%
3/16" 4.76mm ¼" 0.027-0.127" 0.68-3.23mm 50.00%
1/4" 6.35mm 3/8" 0.033-0.111", 0.25" 0.84-2.82mm, 6.35mm 40.00%
3/8" 9.52mm ½" 0.
Main Products
wire mesh