Type: Steel Concrete Nails
Materials: 45# 60# or according to your request.
Head: round shape head or no head.
Point: diamond point
Shank: fluted shank.
Length: 1.5",2",2.5",3",4" or according to your request.
Treatment: electro-galvanized or hot-dip galvanized.
Standard Packing: 7LBS 8Boxes/CTN, 25Kgs/Bag,50Kgs/Gunny Bag or per your request.
Application: Concrete nails are widely used in building construction and in home improvement projects. Galvanized concrete nails are the most common type and are widely used.
Nail Dia. × Length
(mm) weight Kg
/1000 pcs Nail Dia. × Length
(mm) weight Kg
/1000 pcs
1.2 × 20 0.183 2.0 × 50 1.19
1.2 × 25 0.219 2.5 × 50 1.87
1.4 × 25 0.302 2.5 × 60 2.23
1.4 × 32 0.385 3.0 × 70 3.77
1.4 × 40 0.482 3.0 × 80 4.33
1.6 × 25 0.397 3.5 × 90 6.60
1.6 × 40 0.633 4.0 × 100 9.50
1.8 × 32 0.640 4.0 × 120 11.50
1.8 × 40 0.787 5.0 × 120 17.80
1.8 × 50 0.967 5.0 × 150 21.90
1.8 × 60 1.160 6.0 × 150 32.40
2.0 × 40 0.949 6.0 × 200 43
Materials: 45# 60# or according to your request.
Head: round shape head or no head.
Point: diamond point
Shank: fluted shank.
Length: 1.5",2",2.5",3",4" or according to your request.
Treatment: electro-galvanized or hot-dip galvanized.
Standard Packing: 7LBS 8Boxes/CTN, 25Kgs/Bag,50Kgs/Gunny Bag or per your request.
Application: Concrete nails are widely used in building construction and in home improvement projects. Galvanized concrete nails are the most common type and are widely used.
Nail Dia. × Length
(mm) weight Kg
/1000 pcs Nail Dia. × Length
(mm) weight Kg
/1000 pcs
1.2 × 20 0.183 2.0 × 50 1.19
1.2 × 25 0.219 2.5 × 50 1.87
1.4 × 25 0.302 2.5 × 60 2.23
1.4 × 32 0.385 3.0 × 70 3.77
1.4 × 40 0.482 3.0 × 80 4.33
1.6 × 25 0.397 3.5 × 90 6.60
1.6 × 40 0.633 4.0 × 100 9.50
1.8 × 32 0.640 4.0 × 120 11.50
1.8 × 40 0.787 5.0 × 120 17.80
1.8 × 50 0.967 5.0 × 150 21.90
1.8 × 60 1.160 6.0 × 150 32.40
2.0 × 40 0.949 6.0 × 200 43
Main Products
common nail,wire nail,iron nail,steel nail,cut nail,furniture nail