BIAS TRUCK TYRE LUG
SIZE PR TREAD DEPTH (mm) RIM O.D. (mm) S.W. (mm) MAXLOAD (kg) PRESSURE
7.00-16 12/8/10/14 12 6.00G 805 215 1550 730
6.50-16 10/8/12 11 5.50F 750 185 975 530
7.50-16 14/12 12 6.50G 805 215 1500 730
7.50-20 14/16 13 6 935 215 1885 810
8.25-16 14/12 13 6.50H 855 235 1700 630
8.25-20 16/14 14 6.5 974 235 2430 910
9.00-16 14 10.5 6.50H 878 254 1955 630
9.00-20 18/14/16 15 7 1018 259 3000 900
10.00-20 18/16 16 7.5 1055 278 3350 910
11.00-20 18/16 16 8 1085 293 3650 910
12.00-20 18 16 8.5 1125 315 3730 810
12.00-24 18 16 8.5 1225 315 4195 810
SIZE PR TREAD DEPTH (mm) RIM O.D. (mm) S.W. (mm) MAXLOAD (kg) PRESSURE
7.00-16 12/8/10/14 12 6.00G 805 215 1550 730
6.50-16 10/8/12 11 5.50F 750 185 975 530
7.50-16 14/12 12 6.50G 805 215 1500 730
7.50-20 14/16 13 6 935 215 1885 810
8.25-16 14/12 13 6.50H 855 235 1700 630
8.25-20 16/14 14 6.5 974 235 2430 910
9.00-16 14 10.5 6.50H 878 254 1955 630
9.00-20 18/14/16 15 7 1018 259 3000 900
10.00-20 18/16 16 7.5 1055 278 3350 910
11.00-20 18/16 16 8 1085 293 3650 910
12.00-20 18 16 8.5 1125 315 3730 810
12.00-24 18 16 8.5 1225 315 4195 810
Main Products
Truck Tyre, OTR Tyre, Car Tyre, China Tyre