FORKLIFT TYRE
SIZE PLY PATTERN TYPE RIM WIDTH TD(MM) SW(MM) OD(MM) 40HQ
4.00-8 8 FORKLIFT TT/SET 2.50 10.4 4.25 16.64 4314
4.80-8 8 FORKLIFT TT/SET 2.50 13.5 4.35 16.80 4135
5.00-8 10 FORKLIFT TT/SET 3.00 12 5.15 18.46 2892
6.00-9 12 FORKLIFT TT/SET 4.00 15 6.3 21.46 750
6.50-10 12 FORKLIFT TT/SET 5.00 17 7 23.50 313
7.00-9 10 FORKLIFT TT/SET 5.00 14 7.48 23.23 1258
7.00-12 14 FORKLIFT TT/SET 5.00 17.5 7.57 26.88 928
7.00-15 12 FORKLIFT TT/SET 5.50 15 8 30.00 705
7.50-15 12 FORKLIFT TT/SET 6.00 16 8.45 31.82 593
8.15-15 14 FORKLIFT TT/SET 7.00 16 8.7 27.80 755
8.25-12 12 FORKLIFT TT/SET 6.50 15 9.25 30.11 605
8.25-15 14 FORKLIFT TT/SET 6.50 17 9.3 33.36 490
10.00-20 16 FORKLIFT TT/SET 7.50 23 10.95 42.23 260
12.00-20 20 FORKLIFT TT/SET 8.50 23 12.4 45.10 201
16X6-8 10 FORKLIFT TT/SET 4.33 14 5.98 16.73 3033
18X7-8 16 FORKLIFT TT/SET 4.33 12 6.63 18.30 2286
21X8-9 14 FORKLIFT TT/SET 6.00 16 8 21.00 1439
23X9-10 16 FORKLIFT TT/SET 7.0
SIZE PLY PATTERN TYPE RIM WIDTH TD(MM) SW(MM) OD(MM) 40HQ
4.00-8 8 FORKLIFT TT/SET 2.50 10.4 4.25 16.64 4314
4.80-8 8 FORKLIFT TT/SET 2.50 13.5 4.35 16.80 4135
5.00-8 10 FORKLIFT TT/SET 3.00 12 5.15 18.46 2892
6.00-9 12 FORKLIFT TT/SET 4.00 15 6.3 21.46 750
6.50-10 12 FORKLIFT TT/SET 5.00 17 7 23.50 313
7.00-9 10 FORKLIFT TT/SET 5.00 14 7.48 23.23 1258
7.00-12 14 FORKLIFT TT/SET 5.00 17.5 7.57 26.88 928
7.00-15 12 FORKLIFT TT/SET 5.50 15 8 30.00 705
7.50-15 12 FORKLIFT TT/SET 6.00 16 8.45 31.82 593
8.15-15 14 FORKLIFT TT/SET 7.00 16 8.7 27.80 755
8.25-12 12 FORKLIFT TT/SET 6.50 15 9.25 30.11 605
8.25-15 14 FORKLIFT TT/SET 6.50 17 9.3 33.36 490
10.00-20 16 FORKLIFT TT/SET 7.50 23 10.95 42.23 260
12.00-20 20 FORKLIFT TT/SET 8.50 23 12.4 45.10 201
16X6-8 10 FORKLIFT TT/SET 4.33 14 5.98 16.73 3033
18X7-8 16 FORKLIFT TT/SET 4.33 12 6.63 18.30 2286
21X8-9 14 FORKLIFT TT/SET 6.00 16 8 21.00 1439
23X9-10 16 FORKLIFT TT/SET 7.0
Main Products
Truck Tyre, OTR Tyre, Car Tyre, China Tyre