model
length(mm) diameter(mm) L/D
Tensile strength
MPa The number of per kg
Boen-Cp 65/35 35 0.55 65 ≥1100 14500
Boen-Cp 80/50 50 0.62 80 ≥1100 8100
Boen-Cp 100/60 60 0.62 100 ≥1100 6800
Boen-Cp 80/60 60 0.75 80 ≥1100 4600
Boen-Cp 65/60 60 0.90 65 ≥1000 3200
Boen-Cp 55/60 60 1.05 55 ≥1000 2300
skype:steelfiber.anna wechat:441954738
length(mm) diameter(mm) L/D
Tensile strength
MPa The number of per kg
Boen-Cp 65/35 35 0.55 65 ≥1100 14500
Boen-Cp 80/50 50 0.62 80 ≥1100 8100
Boen-Cp 100/60 60 0.62 100 ≥1100 6800
Boen-Cp 80/60 60 0.75 80 ≥1100 4600
Boen-Cp 65/60 60 0.90 65 ≥1000 3200
Boen-Cp 55/60 60 1.05 55 ≥1000 2300
skype:steelfiber.anna wechat:441954738
Certificate
- iso9001
Main Products
steel fiber,filter mesh