Wire diameter: 0.10- 4.00 mm
Material grade: 201, 202, 301, 302, 304, 304L, 316, 316L etc.
Characteristics:shiny surface condition excellent workability
Soft stainless steel wire application: welding net, knitmesh,flexible hose,conveyor and fliters
Soft stainless steel wire Diameter Tolerance & Oval Tolerance:
(mm)Dia. (mm)Dia.Tolerance Oval.Tolerance
0.030-0.050 ±0.003 ≤0.003
0.050-0.080 ±0.004 ≤0.004
0.080-0.10 ±0.005 ≤0.005
0.10-0.16 ±0.007 ≤0.007
0.16-0.28 ±0.010 ≤0.010
0.28-0.50 ±0.013 ≤0.013
0.50-0.90 ±0.015 ≤0.015
0.90-1.60 ±0.02 ≤0.02
1.60-2.80 ±0.03 ≤0.03
2.80-5.00 ±0.04 ≤0.04
5.00-9.00 ±0.05 ≤0.05
9.00-12.00 ±0.06 ≤0.06
12.00-14.00 ±0.07 ≤0.07
Material grade: 201, 202, 301, 302, 304, 304L, 316, 316L etc.
Characteristics:shiny surface condition excellent workability
Soft stainless steel wire application: welding net, knitmesh,flexible hose,conveyor and fliters
Soft stainless steel wire Diameter Tolerance & Oval Tolerance:
(mm)Dia. (mm)Dia.Tolerance Oval.Tolerance
0.030-0.050 ±0.003 ≤0.003
0.050-0.080 ±0.004 ≤0.004
0.080-0.10 ±0.005 ≤0.005
0.10-0.16 ±0.007 ≤0.007
0.16-0.28 ±0.010 ≤0.010
0.28-0.50 ±0.013 ≤0.013
0.50-0.90 ±0.015 ≤0.015
0.90-1.60 ±0.02 ≤0.02
1.60-2.80 ±0.03 ≤0.03
2.80-5.00 ±0.04 ≤0.04
5.00-9.00 ±0.05 ≤0.05
9.00-12.00 ±0.06 ≤0.06
12.00-14.00 ±0.07 ≤0.07
Main Products
High Quality Stainless Steel Wire