Mesh size : 2 to 636 mesh
Weaving Type:plain weave(PW),twill weave(TW),dutch weave(DW),etc
General width:3,4,5,6 or as per customers request
Characteristic : heat resistance, acid resistance, corrosion resistance, wear resistance
Material : stainless steel wire mesh (SUS 302,304, 304L,316,316L,321,310s,Cr20Ni80),Copper wire mesh,Low carbon steel wire mesh,aluminum mesh
stainless steel woven wire mesh specification
Mesh/Inch Wire Diameter Aperture Open Area Weight(LB) /100 Square Foot
Inch MM Inch MM
1x1 .080 2.03 .920 23.37 84.6 41.1
2X2 .063 1.60 .437 11.10 76.4 51.2
3X3 .054 1.37 .279 7.09 70.1 56.7
4X4 .063 1.60 .187 4.75 56.0 104.8
4X4 .047 1.19 .203 5.16 65.9 57.6
5X5 .041 1.04 .159 4.04 63.2 54.9
6X6 .035 .89 .132 3.35 62.7 48.1
8X8 .028 .71 .097 2.46 60.2 41.1
10X10 .025 .64 .075 1.91 56.3 41.2
10X10 .020 .51 .080 2.03 64.0 26.1
12X12 .023 .584 .060 1.52 51.8 42.2
Weaving Type:plain weave(PW),twill weave(TW),dutch weave(DW),etc
General width:3,4,5,6 or as per customers request
Characteristic : heat resistance, acid resistance, corrosion resistance, wear resistance
Material : stainless steel wire mesh (SUS 302,304, 304L,316,316L,321,310s,Cr20Ni80),Copper wire mesh,Low carbon steel wire mesh,aluminum mesh
stainless steel woven wire mesh specification
Mesh/Inch Wire Diameter Aperture Open Area Weight(LB) /100 Square Foot
Inch MM Inch MM
1x1 .080 2.03 .920 23.37 84.6 41.1
2X2 .063 1.60 .437 11.10 76.4 51.2
3X3 .054 1.37 .279 7.09 70.1 56.7
4X4 .063 1.60 .187 4.75 56.0 104.8
4X4 .047 1.19 .203 5.16 65.9 57.6
5X5 .041 1.04 .159 4.04 63.2 54.9
6X6 .035 .89 .132 3.35 62.7 48.1
8X8 .028 .71 .097 2.46 60.2 41.1
10X10 .025 .64 .075 1.91 56.3 41.2
10X10 .020 .51 .080 2.03 64.0 26.1
12X12 .023 .584 .060 1.52 51.8 42.2
Main Products
High Quality Stainless Steel Wire