raw material in high technology industry
Composition Analysis (%)
Main Comp.W:≥99.999
Impurities max.
K 0.000005 Na 0.00005 Ca 0.00005 Fe 0.0001
Ta 0.0001 Pb 0.00001 Cu 0.000007 Sn 0.000005
Ba 0.00001 Mn 0.000005 Be 0.000005 Pt 0.00003
Co 0.000005 Cd 0.000005 Cr 0.000005 Mo 0.00001
Mg 0.00005 Zn 0.00005 Sb 0.00005 Al 0.00005
Ni 0.00001 Ti 0.000005 Bi 0.00001 As 0.00005
Main Comp.W:≥99.99
Impurities max.
Be 0.0001 N 0.0005 Zn 0.0001 Ba 0.0001
Al 0.0001 As 0.0001 H 0.0005 O 0.0040
Sn 0.0001 Co 0.0001 Cu 0.0001 Fe 0.0001
Pt 0.0001 Mn 0.0001 Mo 0.0002 Ni 0.0001
Pb 0.0001 Sb 0.0001 Cd 0.0001 Mg 0.0001
Ca 0.00045 Bi 0.0001 Ti 0.0001 Cr 0.0001
Na 0.0009 K 0.0005 - - - -
Main Comp.W:≥99.98
Other Content≤
Fe <0.0026 Al <0.0006 Si <0.001
Ca <0.001 Ni 0.0009 O 0.0018
Cu <0.0005 N 0.0015 Pb <0.0001
Sn <0.0001 Sb <0.001 As 0.001
Cd <0.0001 Mg <0.0006 C 0.002
Bi <0.0001 Mo <0.003 - -
Main Comp.W:≥99.999
Impurities max.
K 0.000005 Na 0.00005 Ca 0.00005 Fe 0.0001
Ta 0.0001 Pb 0.00001 Cu 0.000007 Sn 0.000005
Ba 0.00001 Mn 0.000005 Be 0.000005 Pt 0.00003
Co 0.000005 Cd 0.000005 Cr 0.000005 Mo 0.00001
Mg 0.00005 Zn 0.00005 Sb 0.00005 Al 0.00005
Ni 0.00001 Ti 0.000005 Bi 0.00001 As 0.00005
Main Comp.W:≥99.99
Impurities max.
Be 0.0001 N 0.0005 Zn 0.0001 Ba 0.0001
Al 0.0001 As 0.0001 H 0.0005 O 0.0040
Sn 0.0001 Co 0.0001 Cu 0.0001 Fe 0.0001
Pt 0.0001 Mn 0.0001 Mo 0.0002 Ni 0.0001
Pb 0.0001 Sb 0.0001 Cd 0.0001 Mg 0.0001
Ca 0.00045 Bi 0.0001 Ti 0.0001 Cr 0.0001
Na 0.0009 K 0.0005 - - - -
Main Comp.W:≥99.98
Other Content≤
Fe <0.0026 Al <0.0006 Si <0.001
Ca <0.001 Ni 0.0009 O 0.0018
Cu <0.0005 N 0.0015 Pb <0.0001
Sn <0.0001 Sb <0.001 As 0.001
Cd <0.0001 Mg <0.0006 C 0.002
Bi <0.0001 Mo <0.003 - -
Certificate
- SGS
Main Products
tungsten bar.rod.powder WO3 tungsten alloy silicon metal polysilicon