General LaboratoryThermometer
Thermometers, Yellow/white back, Total Immersion
Celsius calibrations covering range -10C to 400C arr in permanent amber stain. Length 300mm
Number Extent of Survey Scale of Div. Fillings Packing
H/B °C °F °C °F
1.Little Packing: Every one packed with plastic tube
2.Middle Packing: Packed incorrugated paper box by 10
3.Large Packing: Packed in corrugated paper box by 250.
JWOIY-T-H1/B1 -10+110 0-220 0.5 1 organic
JWOIY-T-H2/B2 -10+110 0-220 1 2 organic
JWOIY-T-H3/B3 -5+105 20-220 1 2 organic
JWOIY-T-H4/B4 0+150 25-220 1 2 organic
JWOIG-T-H1/B1 0+200 25-220 1 2 mercury
JWOIG-T-H2/B2 0+250 25-220 1 2 mercury
JWOIG-T-H3/B3 0+360 25-220 2 4 mercury
JWOIG-T-H4/B4 0+400 25-220 2 4 mercury
Thermometers, Yellow/white back, Total Immersion
Celsius calibrations covering range -10C to 400C arr in permanent amber stain. Length 300mm
Number Extent of Survey Scale of Div. Fillings Packing
H/B °C °F °C °F
1.Little Packing: Every one packed with plastic tube
2.Middle Packing: Packed incorrugated paper box by 10
3.Large Packing: Packed in corrugated paper box by 250.
JWOIY-T-H1/B1 -10+110 0-220 0.5 1 organic
JWOIY-T-H2/B2 -10+110 0-220 1 2 organic
JWOIY-T-H3/B3 -5+105 20-220 1 2 organic
JWOIY-T-H4/B4 0+150 25-220 1 2 organic
JWOIG-T-H1/B1 0+200 25-220 1 2 mercury
JWOIG-T-H2/B2 0+250 25-220 1 2 mercury
JWOIG-T-H3/B3 0+360 25-220 2 4 mercury
JWOIG-T-H4/B4 0+400 25-220 2 4 mercury
Main Products
thermometer