aluminum truck wheels china manufacturer
The techology data is as follows:
Size INSET (mm) OUTSET(mm) P.C.D. (mm) Bolt Hole No. Bolt Hole Diameter (mm) CB (mm)
22.5×8.25 145 169 335 10 26 281.2
22.5×8.25 145 169 285.75 10 26.75 220
22.5×8.25 145 169 285.75 10 32.5 221
22.5×8.25 145 169 285.75 10 26.75 221
22.5×8.25 143.5 168.5 285.75 10 32.5R22 221
22.5×8.25 143.5 168.5 285.75 10 26.75 220
22.5×8.25 143.5 168.5 285.75 10 26 220
22.5×8.25 145 169 275 8 32.5 221
Size INSET (mm) OUTSET(mm) P.C.D. (mm) Bolt Hole No. Bolt Hole Diameter (mm) CB (mm)
22.5×8.25 145 169 335 10 26 281.2
22.5×8.25 145 169 285.75 10 26.75 220
22.5×8.25 145 169 285.75 10 32.5 221
22.5×8.25 145 169 285.75 10 26.75 221
22.5×8.25 143.5 168.5 285.75 10 32.5R22 221
22.5×8.25 143.5 168.5 285.75 10 26.75 220
22.5×8.25 143.5 168.5 285.75 10 26 220
22.5×8.25 145 169 275 8 32.5 221
Main Products
Aluminum truck wheel,Steel truck wheel,Car alloy wheel,ATV alloy wheel