Tube : Oil resistant synthetic rubber
DN Hose I.D Wire O.D Hose O.D Working Pressure Burst Pressure Minimum Bend Radius Weight Length
inch mm mm mm MPa psi MPa psi mm kg/m metres
6 1/4 6.4 11.1 15.9 22.5 3270 90.0 12840 100 0.31 50/100
8 5/16 7.9 12.7 17.5 21.5 3120 85.0 12280 114 0.38 50/100
10 3/8 9.5 15.1 19.8 18.0 2615 72.0 10280 127 0.45 50/100
13 1/2 12.7 18.3 23.0 16.0 2320 64.0 9180 178 0.55 50/100
16 5/8 15.9 21.4 26.2 13.0 1890 52.0 7420 200 0.63 50/100
19 3/4 19.0 25.4 30.2 10.5 1530 42.0 6000 240 0.77 50/100
25 1 25.4 33.3 38.1 8.8 1280 35.0 5020 300 1.06 50
32 1 1/4 31.8 40.5 46.0 6.3 920 25.0 3600 419 1.45 18 to 40
38 1 1/2 38.1 46.8 52.4 5.0 730 20.0 2860 500 1.80 18 to 40
51 2 50.8 60.2 66.7 4.0 580 16.0 2280 630 2.30 18 to 40
inch mm mm mm MPa psi MPa psi mm kg/m metres
6 1/4 6.4 11.1 15.9 22.5 3270 90.0 12840 100 0.31 50/100
8 5/16 7.9 12.7 17.5 21.5 3120 85.0 12280 114 0.38 50/100
10 3/8 9.5 15.1 19.8 18.0 2615 72.0 10280 127 0.45 50/100
13 1/2 12.7 18.3 23.0 16.0 2320 64.0 9180 178 0.55 50/100
16 5/8 15.9 21.4 26.2 13.0 1890 52.0 7420 200 0.63 50/100
19 3/4 19.0 25.4 30.2 10.5 1530 42.0 6000 240 0.77 50/100
25 1 25.4 33.3 38.1 8.8 1280 35.0 5020 300 1.06 50
32 1 1/4 31.8 40.5 46.0 6.3 920 25.0 3600 419 1.45 18 to 40
38 1 1/2 38.1 46.8 52.4 5.0 730 20.0 2860 500 1.80 18 to 40
51 2 50.8 60.2 66.7 4.0 580 16.0 2280 630 2.30 18 to 40
Certificate
- 9001
Main Products
HYDRAULIC HOSE /rubber hose