Tube : Oil resistant synthetic rubber Reinforcement : Fibre inber braid + one high tensile steel wire braid ( 1T/B X 1W/B)Cover Compound : one Impregnated fibre braid ( 1 T/B )Temperature range : -40 ℃ to +100 ℃
Type Hose I.D Hose O.D Working Pressure Burst Pressure Minimum Bend Radius Weight
inch mm mm MPa psi MPa psi mm kg/m
BL01-5B1W 3/16 4.8 13.2 20.7 3000 82.7 12000 76 0.24
BL01-6B1W 1/4 6.4 14.8 20.7 3000 82.7 12000 86 0.29
BL01-8B1W 5/16 7.9 17.1 15.5 2250 62.1 9000 102 0.36
BL01-11B1W 13/32 10.3 19.5 13.8 2000 55.2 8000 117 0.48
BL01-13B1W 1/2 12.7 23.4 12.1 1750 48.3 7000 140 0.55
BL01-16B1W 5/8 15.9 27.4 10.3 1500 41.4 6000 165 0.65
BL01-22B1W 7/8 22.2 31.4 5.5 800 22.1 32000 187 0.69
BL01-29B1W 1-1/8 28.6 38.1 4.3 625 17.2 25000 229 0.84
BL01-35B1W 1-3/8 30.5 44.4 3.4 500 13.8 2000 267 1.03
BL01-46B1W 1-13/16 46 56.4 2.4 350 9.6 14000 337 1.26
BL01-60B1W 2-3/8 60.5 73.0 2.4 350 9.6 14000 610 2.0
BL01-76B1W 3 76.5 90.5 1.4 200 5.6 800 840 3.0
inch mm mm MPa psi MPa psi mm kg/m
BL01-5B1W 3/16 4.8 13.2 20.7 3000 82.7 12000 76 0.24
BL01-6B1W 1/4 6.4 14.8 20.7 3000 82.7 12000 86 0.29
BL01-8B1W 5/16 7.9 17.1 15.5 2250 62.1 9000 102 0.36
BL01-11B1W 13/32 10.3 19.5 13.8 2000 55.2 8000 117 0.48
BL01-13B1W 1/2 12.7 23.4 12.1 1750 48.3 7000 140 0.55
BL01-16B1W 5/8 15.9 27.4 10.3 1500 41.4 6000 165 0.65
BL01-22B1W 7/8 22.2 31.4 5.5 800 22.1 32000 187 0.69
BL01-29B1W 1-1/8 28.6 38.1 4.3 625 17.2 25000 229 0.84
BL01-35B1W 1-3/8 30.5 44.4 3.4 500 13.8 2000 267 1.03
BL01-46B1W 1-13/16 46 56.4 2.4 350 9.6 14000 337 1.26
BL01-60B1W 2-3/8 60.5 73.0 2.4 350 9.6 14000 610 2.0
BL01-76B1W 3 76.5 90.5 1.4 200 5.6 800 840 3.0
Main Products
HYDRAULIC HOSE /rubber hose