Tube:Oil resistant synthetic rubberReinforcement:Two high tensile steel wire braid.Cover:Black, abrasion and weather resistant synthetic rubber. MSHA approved.Temperature range:-40℃to+100℃
Hose ID Hose OD Working Pressure Burst Pressure Minimum Bend Radius Weight
inch mm mm Mpa Psi Mpa Psi mm kg/m
1/4 6.4 13.4 34.5 5000 138 20000 50 0.27
5/16 7.9 15.0 29.3 4250 117 17000 55 0.35
3/8 9.5 17.4 27.5 4000 110 16000 65 0.42
1/2 12.7 20.6 24.0 3500 96 14000 90 0.52
5/8 15.9 23.8 19.0 2750 76 11000 100 0.63
3/4 19.0 27.8 15.5 2250 62 9000 120 0.81
1 25.4 35.9 13.8 2000 55 8000 150 1.17
1 1/4 31.8 43.6 11.2 1625 45 6500 210 1.49
inch mm mm Mpa Psi Mpa Psi mm kg/m
1/4 6.4 13.4 34.5 5000 138 20000 50 0.27
5/16 7.9 15.0 29.3 4250 117 17000 55 0.35
3/8 9.5 17.4 27.5 4000 110 16000 65 0.42
1/2 12.7 20.6 24.0 3500 96 14000 90 0.52
5/8 15.9 23.8 19.0 2750 76 11000 100 0.63
3/4 19.0 27.8 15.5 2250 62 9000 120 0.81
1 25.4 35.9 13.8 2000 55 8000 150 1.17
1 1/4 31.8 43.6 11.2 1625 45 6500 210 1.49
Main Products
HYDRAULIC HOSE /rubber hose