Tube : Oil resistant synthetic rubber
Reinforceent : two high tensile steel wire layers 2 w
Cover : Abrasion and weather resistant synthetic rubber
Temperature range : -40 ℃ to +100 ℃
DN Hose I.D Wire O.D Hose O.D Working Pressure Burst Pressure Minimum Bend Radius Weight Length
inch mm mm mm MPa psi MPa psi mm kg/m metres
6 1/4 6.4 12.7 17.5 40.0 5800 160.0 22840 100 0.42 50/100
8 5/16 7.9 14.3 19.1 36.0 5250 140.0 20000 114 0.51 50/100
10 3/8 9.5 16.7 21.4 33.1 4800 132.0 18840 127 0.60 50/100
13 1/2 12.7 19.8 24.6 27.6 4000 110.0 15720 178 0.74 50/100
16 5/8 15.9 23.0 27.8 25.0 3630 100.0 14280 200 0.86 50/100
19 3/4 19.0 27.0 31.8 21.5 3120 85.0 12280 240 1.04 50/100
25 1 25.4 34.9 39.7 16.5 2400 65.0 9420 300 1.42 50
32 1 1/4 31.8 44.5 50.8 12.5 1820 50.0 7140 419 2.23 18 to 40
38 1 1/2 38.1 50.8 57.2 9.0 1310 36.0 5140 500 2.74 18 to 40
51 2 50.8 63.5 69.8 8.0 1160 32.0 4560 630 3.50 18 to 40
Reinforceent : two high tensile steel wire layers 2 w
Cover : Abrasion and weather resistant synthetic rubber
Temperature range : -40 ℃ to +100 ℃
DN Hose I.D Wire O.D Hose O.D Working Pressure Burst Pressure Minimum Bend Radius Weight Length
inch mm mm mm MPa psi MPa psi mm kg/m metres
6 1/4 6.4 12.7 17.5 40.0 5800 160.0 22840 100 0.42 50/100
8 5/16 7.9 14.3 19.1 36.0 5250 140.0 20000 114 0.51 50/100
10 3/8 9.5 16.7 21.4 33.1 4800 132.0 18840 127 0.60 50/100
13 1/2 12.7 19.8 24.6 27.6 4000 110.0 15720 178 0.74 50/100
16 5/8 15.9 23.0 27.8 25.0 3630 100.0 14280 200 0.86 50/100
19 3/4 19.0 27.0 31.8 21.5 3120 85.0 12280 240 1.04 50/100
25 1 25.4 34.9 39.7 16.5 2400 65.0 9420 300 1.42 50
32 1 1/4 31.8 44.5 50.8 12.5 1820 50.0 7140 419 2.23 18 to 40
38 1 1/2 38.1 50.8 57.2 9.0 1310 36.0 5140 500 2.74 18 to 40
51 2 50.8 63.5 69.8 8.0 1160 32.0 4560 630 3.50 18 to 40
Certificate
- ISO9001
Main Products
Hydraulic hose,metal hoses, Teflon hoses, Steam hose,refuel hoses