Product Introduction
Industrial and urban water supply, pressurization of water supply network, daily and fire water supply for constructions, central air conditioning system, cyclic pressurization for other cold and hot clean medium.
Main Parameter
Model Flow Head Efficiency Rotate speed Motor power Weight
(m3/h) (L/s) (m) (%) (r/min) (kw) Kg
65-200 17.52532.5 4.866.949.03 52.75045.5 495859 2900 7.5 107
65-200A 16.423.530.5 4.566.538.47 46.44440 485758 2900 5.5 107
65-200B 15.221.828.3 4.226.067.86 403834.5 55 2900 4 100
65-250 17.52532.5 4.866.949.03 828076.5 395052 2900 15 180
65-250A 16.423.430.5 4.566.58.47 71.57067 395052 2900 11 170
65-250B 1521.628 4.176.07.78 616057.4 384954 2900 7.5 170
65-315 17.52532.5 4.866.949.03 127125122 324044 2900 30 320
65-315A 16.623.731 4.616.588.6 115113110 324044 2900 22 255
65-315B 15.722.529.2 4.366.258.0 10310198 39 2900 18.5 225
65-315C 14.420.626.8 4.05.727.44 868583 38 2900 15 205
65-100(1) 355065 9.7213.918.1 13.81
Industrial and urban water supply, pressurization of water supply network, daily and fire water supply for constructions, central air conditioning system, cyclic pressurization for other cold and hot clean medium.
Main Parameter
Model Flow Head Efficiency Rotate speed Motor power Weight
(m3/h) (L/s) (m) (%) (r/min) (kw) Kg
65-200 17.52532.5 4.866.949.03 52.75045.5 495859 2900 7.5 107
65-200A 16.423.530.5 4.566.538.47 46.44440 485758 2900 5.5 107
65-200B 15.221.828.3 4.226.067.86 403834.5 55 2900 4 100
65-250 17.52532.5 4.866.949.03 828076.5 395052 2900 15 180
65-250A 16.423.430.5 4.566.58.47 71.57067 395052 2900 11 170
65-250B 1521.628 4.176.07.78 616057.4 384954 2900 7.5 170
65-315 17.52532.5 4.866.949.03 127125122 324044 2900 30 320
65-315A 16.623.731 4.616.588.6 115113110 324044 2900 22 255
65-315B 15.722.529.2 4.366.258.0 10310198 39 2900 18.5 225
65-315C 14.420.626.8 4.05.727.44 868583 38 2900 15 205
65-100(1) 355065 9.7213.918.1 13.81
Certificate
- ISO9001
- CE
Main Products
Electric Motor,Instrument And Meter,Steel Products,Chemical Equipment,