stainless steel wire mesh
Stainless Steel Wire Mesh
Materials: SUS302, 304,304L, 316, 316L.
Weaving : plain weave, twill weave..
Character: acid-resisting , alkali-resisting, heat-resisting, wear-resisting etc..
Uses: Used in mine, oil, chemical industry, food industry, pharmaceutical industry and machine producing etc..
Our factory can produce all kinds of products according to the customers requirements..
Mesh Wire Dia. Aperture
Inch mm Inch mm
1x1 .080 2.03 .920 23.37
2X2 .063 1.60 .437 11.10
3X3 .054 1.37 .279 7.09
4X4 .063 1.60 .187 4.75
4X4 .047 1.19 .203 5.16
5X5 .041 1.04 .159 4.04
6X6 .035 .89 .132 3.35
8X8 .028 .71 .097 2.46
10X10 .025 .64 .075 1.91
10X10 .020 .51 .080 2.03
12X12 .023 .584 .060 1.52
12X12 .020 .508 .063 1.60
14X14 .023 .584 .048 1.22
14X14 .020 .508 .051 1.30
16X16 .018 .457 .0445 1.13
18X18 .017 .432 .0386 .98
20X20 .020 .508 .0300 .76
20X20 .016 .406 .0340 .86
24X24 .014 .356 .0277 .70
30X30 .013 .330 .0203 .52
30X30 .012 .305 .0213 .54
30X30 .009 .229 .0243 .62
35X35 .011 .279 .0176 .45
40X40 .010 .254 .0150 .38
50X50 .009 .229 .0110 .28
50X50 .008 .203 .0120 .31
60X60 .0075 .191 .0092 .23
60X60 .007 .178 .0097 .25
70X70 .0065 .165 .0078 .20
80X80 .0065 .165 .0060 .15
80X80 .0055 .140 .0070 .18
90X90 .005 .127 .0061 .16
100X100 .0045 .114 .0055 .14
100X100 .004 .102 .0060 .15
100X100 .0035 .089 .0065 .17
110X110 .0040 .1016 .0051 .1295
120X120 .0037 .0940 .0064 .1168
150X150 .0026 .0660 .0041 .1041
160X160 .0025 .0635 .0038 .0965
180X180 .0023 .0584 .0033 .0838
200X200 .0021 .0533 .0029 .0737
250X250 .0016 .0406 .0024 .0610
270X270 .0016 .0406 .0021 .0533
300X300 .0051 .0381 .0018 .0457
325X325 .0014 .0356 .0017 .0432
400X400 .0010 .0254 .0015 .370
500X500 .0010 .0254 .0010 .0254
635X635 .0008 .0203 .0008 .0203
Materials: SUS302, 304,304L, 316, 316L.
Weaving : plain weave, twill weave..
Character: acid-resisting , alkali-resisting, heat-resisting, wear-resisting etc..
Uses: Used in mine, oil, chemical industry, food industry, pharmaceutical industry and machine producing etc..
Our factory can produce all kinds of products according to the customers requirements..
Mesh Wire Dia. Aperture
Inch mm Inch mm
1x1 .080 2.03 .920 23.37
2X2 .063 1.60 .437 11.10
3X3 .054 1.37 .279 7.09
4X4 .063 1.60 .187 4.75
4X4 .047 1.19 .203 5.16
5X5 .041 1.04 .159 4.04
6X6 .035 .89 .132 3.35
8X8 .028 .71 .097 2.46
10X10 .025 .64 .075 1.91
10X10 .020 .51 .080 2.03
12X12 .023 .584 .060 1.52
12X12 .020 .508 .063 1.60
14X14 .023 .584 .048 1.22
14X14 .020 .508 .051 1.30
16X16 .018 .457 .0445 1.13
18X18 .017 .432 .0386 .98
20X20 .020 .508 .0300 .76
20X20 .016 .406 .0340 .86
24X24 .014 .356 .0277 .70
30X30 .013 .330 .0203 .52
30X30 .012 .305 .0213 .54
30X30 .009 .229 .0243 .62
35X35 .011 .279 .0176 .45
40X40 .010 .254 .0150 .38
50X50 .009 .229 .0110 .28
50X50 .008 .203 .0120 .31
60X60 .0075 .191 .0092 .23
60X60 .007 .178 .0097 .25
70X70 .0065 .165 .0078 .20
80X80 .0065 .165 .0060 .15
80X80 .0055 .140 .0070 .18
90X90 .005 .127 .0061 .16
100X100 .0045 .114 .0055 .14
100X100 .004 .102 .0060 .15
100X100 .0035 .089 .0065 .17
110X110 .0040 .1016 .0051 .1295
120X120 .0037 .0940 .0064 .1168
150X150 .0026 .0660 .0041 .1041
160X160 .0025 .0635 .0038 .0965
180X180 .0023 .0584 .0033 .0838
200X200 .0021 .0533 .0029 .0737
250X250 .0016 .0406 .0024 .0610
270X270 .0016 .0406 .0021 .0533
300X300 .0051 .0381 .0018 .0457
325X325 .0014 .0356 .0017 .0432
400X400 .0010 .0254 .0015 .370
500X500 .0010 .0254 .0010 .0254
635X635 .0008 .0203 .0008 .0203
Main Products
WIRE MESH ,HARDWARE PRODUCTS