step Angle; Motor Length; Rated Current; Phase Resistance; Phase Inductance; Holding Torque; Detent Torque; Rotor Torque; Lead Wire; Weight
8HY2402 1.8 28 0.2 23 8.2 1.4 0.2 2.5 4 50
8HY2406 1.8 28 0.6 3.2 0.9 1.4 0.2 2.5 4 50
8HY3402 1.8 34 0.2 25 8.4 1.8 0.3 3.2 4 70
8HY3406 1.8 34 0.6 4.5 1.2 1.8 0.3 3.2 4 70
8HY4402 1.8 40 0.2 32 8.8 2.6 0.5 4.5 4 82
8HY4406 1.8 40 0.6 5.8 1.6 2.6 0.5 4.5 4 82
*Note: We can manufacture products according to customer’s requirement
8HY2402 1.8 28 0.2 23 8.2 1.4 0.2 2.5 4 50
8HY2406 1.8 28 0.6 3.2 0.9 1.4 0.2 2.5 4 50
8HY3402 1.8 34 0.2 25 8.4 1.8 0.3 3.2 4 70
8HY3406 1.8 34 0.6 4.5 1.2 1.8 0.3 3.2 4 70
8HY4402 1.8 40 0.2 32 8.8 2.6 0.5 4.5 4 82
8HY4406 1.8 40 0.6 5.8 1.6 2.6 0.5 4.5 4 82
*Note: We can manufacture products according to customer’s requirement
Certificate
- 9001
Main Products
Hybrid Stepper Motor Hybrid Linear Stepper Motor Hybrid Gearbox Steppe