step Angle; Motor Length; Rated Current; Phase Resistance; Phase Inductance; Holding Torque; Detent Torque; Rotor Torque; Lead Wire; Weight
14HY24046 1.8 28 0.46 20 14 12 0.8 11 4 120
14HY2408 1.8 28 0.8 5 5.0 12 0.8 11 4 120
14HY3604 1.8 28 0.4 30 11 9 0.8 11 6 120
14HY34042 1.8 34 0.42 25 32 18 1.0 13 4 160
14HY3408 1.8 34 0.8 6.5 9.8 18 1.0 13 4 160
14HY3604 1.8 34 0.4 30 22 12 1.0 13 6 160
*Note: We can manufacture products according to customer’s requirement
14HY24046 1.8 28 0.46 20 14 12 0.8 11 4 120
14HY2408 1.8 28 0.8 5 5.0 12 0.8 11 4 120
14HY3604 1.8 28 0.4 30 11 9 0.8 11 6 120
14HY34042 1.8 34 0.42 25 32 18 1.0 13 4 160
14HY3408 1.8 34 0.8 6.5 9.8 18 1.0 13 4 160
14HY3604 1.8 34 0.4 30 22 12 1.0 13 6 160
*Note: We can manufacture products according to customer’s requirement
Certificate
- ISO9001
Main Products
Hybrid Stepper Motor Hybrid Linear Stepper Motor Hybrid Gearbox Steppe