step Angle; Motor Length; Rated Current; Phase Resistance; Phase Inductance; Holding Torque; Detent Torque; Rotor Torque; Lead Wire; Weight
16HM04042 0.9 20 0.42 20 16 8 0.5 15 4 100
16HM2406 0.9 26 0.6 9 16 14 0.8 18 4 120
16HM3406 0.9 34 0.6 9 15 16 1.1 23 4 160
16HM3412 0.9 34 1.2 2.5 3.6 16 1.1 23 4 160
16HM3604 0.9 34 0.4 30 16 12 1.1 23 6 160
16HM4406 0.9 40 0.6 12 20 22 1.4 30 4 210
16HM4412 0.9 40 1.2 3.2 5.5 22 1.4 30 4 210
16HM4604 0.9 40 0.4 30 26 18 1.4 30 6 210
*Note: We can manufacture products according to customer’s requirement
16HM04042 0.9 20 0.42 20 16 8 0.5 15 4 100
16HM2406 0.9 26 0.6 9 16 14 0.8 18 4 120
16HM3406 0.9 34 0.6 9 15 16 1.1 23 4 160
16HM3412 0.9 34 1.2 2.5 3.6 16 1.1 23 4 160
16HM3604 0.9 34 0.4 30 16 12 1.1 23 6 160
16HM4406 0.9 40 0.6 12 20 22 1.4 30 4 210
16HM4412 0.9 40 1.2 3.2 5.5 22 1.4 30 4 210
16HM4604 0.9 40 0.4 30 26 18 1.4 30 6 210
*Note: We can manufacture products according to customer’s requirement
Certificate
- ISO9001
Main Products
Hybrid Stepper Motor Hybrid Linear Stepper Motor Hybrid Gearbox Steppe