zinc oxide
Product Description:
Product
Index Zinc Oxide 99% Zinc Oxide 99.5% Zinc Oxide 99.7%
Content (ZnO) 99%Min 99.5%Min 99.7%Min
MnO 0.001%Max 0.0005%Max 0.0004%Max
PbO 0.15%Max 0.05%Max 0.037%Max
CuO 0.001%Max 0.0005%Max 0.0004%Max
Heat Loss 0.3%Max 0.3%Max 0.3%Max
HCl Insoluble Matter 0.01%Max 0.01%Max 0.01%Max
Water Soluble Matter 0.1%Max 0.1%Max 0.1%Max
45um Sieve Residue 0.15%Max 0.15%Max 0.15%Max
Uses:For paint,printing, ink, rubber,cable,medicines, electronics ,papermaking , enamel,match,cosmetic and other chemical industry application.
Packaging: 25kg, 50kg, big sack bag or as required by the customer.
Product
Index Zinc Oxide 99% Zinc Oxide 99.5% Zinc Oxide 99.7%
Content (ZnO) 99%Min 99.5%Min 99.7%Min
MnO 0.001%Max 0.0005%Max 0.0004%Max
PbO 0.15%Max 0.05%Max 0.037%Max
CuO 0.001%Max 0.0005%Max 0.0004%Max
Heat Loss 0.3%Max 0.3%Max 0.3%Max
HCl Insoluble Matter 0.01%Max 0.01%Max 0.01%Max
Water Soluble Matter 0.1%Max 0.1%Max 0.1%Max
45um Sieve Residue 0.15%Max 0.15%Max 0.15%Max
Uses:For paint,printing, ink, rubber,cable,medicines, electronics ,papermaking , enamel,match,cosmetic and other chemical industry application.
Packaging: 25kg, 50kg, big sack bag or as required by the customer.
Certificate
- ISO9001
Main Products
titanium dioxide,lithopone,LABSA,chrome oxide green,SHMP,SLES