glass vial
ml
d1
d2
d3
d4
h1
h2
h3
h4
s1
s2
s3
t
1 13.7±0.25 11±0.2 ≤9.2 7.0±0.2 27±0.4 ≥14 7.0±0.5 4.0±0.2 1.0±0.04 ≥0.5 ≤0.5 0.5
2 16.0±0.25 13.0±0.2 ≤10.5 7.0±0.2 35.±0.35 ≥23 8.0±0.5 3.6±0.2 1.0±0.04 ≥0.7 ≤0.7 1.0
3 16.0±0.25 13.0±0.2 ≤10.5 7.0±0.2 37.0±0.35 ≥29 8.0±0.5 3.6±0.2 1.0±0.04 ≥0.7 ≤0.7 1.0
4 16.0±0.25 13.0±0.2 ≤10.5 7.0±0.2 42±0.35 ≥34 8.0±0.5 3.6±0.2 1.1±0.04 ≥0.8 ≤0.7
5 18.4±0.25 13.0±0.2 ≤10.5 7.0±0.2 39.7±0.35 ≥27 8.0±0.5 3.6±0.2 1.1±0.04 ≥0.7 ≤0.7 1.0
7 22.0±0.3 19.6±0.2 ≤16.0 12.5±0.2 39.7±0.4 ≥27 7.5±0.5 3.9±0.2 1.1±0.04 ≥0.7 ≤0.7 1.0
10 22.0±0.3 19.6±0.2 ≤16.0 12.5±0.2 49.7±0.4 ≥37 7.5±0.5 3.9±0.2 1.1±0.04 ≥0.7 ≤0.7 1.0
12 24.5±0.3 19.6±0.2 ≤16.5 12.5±0.2 49.5±0.4 ≥36 10.0±0.5 3.9±0.2 1.1±0.06 ≥0.7 ≤1.0 1.2
15 26.0±0.35 19.6±0.2 ≤16.0 12.5±0.2 52.0±0.4 ≥37 11.0±0.5 3.9±0.2 1.1±0.06 ≥0.7 ≤1.0 1.2
20 27.6±0.35 19.6±0.2 ≤16.0 12.5±0.2 58.0±0.5 ≥45 8.0±0.5 3.9±0.2 1.2±0.06 ≥0.7 ≤1.0 1.2
25 28.0±0.35 19.6±0.2 ≤16.
ml
d1
d2
d3
d4
h1
h2
h3
h4
s1
s2
s3
t
1 13.7±0.25 11±0.2 ≤9.2 7.0±0.2 27±0.4 ≥14 7.0±0.5 4.0±0.2 1.0±0.04 ≥0.5 ≤0.5 0.5
2 16.0±0.25 13.0±0.2 ≤10.5 7.0±0.2 35.±0.35 ≥23 8.0±0.5 3.6±0.2 1.0±0.04 ≥0.7 ≤0.7 1.0
3 16.0±0.25 13.0±0.2 ≤10.5 7.0±0.2 37.0±0.35 ≥29 8.0±0.5 3.6±0.2 1.0±0.04 ≥0.7 ≤0.7 1.0
4 16.0±0.25 13.0±0.2 ≤10.5 7.0±0.2 42±0.35 ≥34 8.0±0.5 3.6±0.2 1.1±0.04 ≥0.8 ≤0.7
5 18.4±0.25 13.0±0.2 ≤10.5 7.0±0.2 39.7±0.35 ≥27 8.0±0.5 3.6±0.2 1.1±0.04 ≥0.7 ≤0.7 1.0
7 22.0±0.3 19.6±0.2 ≤16.0 12.5±0.2 39.7±0.4 ≥27 7.5±0.5 3.9±0.2 1.1±0.04 ≥0.7 ≤0.7 1.0
10 22.0±0.3 19.6±0.2 ≤16.0 12.5±0.2 49.7±0.4 ≥37 7.5±0.5 3.9±0.2 1.1±0.04 ≥0.7 ≤0.7 1.0
12 24.5±0.3 19.6±0.2 ≤16.5 12.5±0.2 49.5±0.4 ≥36 10.0±0.5 3.9±0.2 1.1±0.06 ≥0.7 ≤1.0 1.2
15 26.0±0.35 19.6±0.2 ≤16.0 12.5±0.2 52.0±0.4 ≥37 11.0±0.5 3.9±0.2 1.1±0.06 ≥0.7 ≤1.0 1.2
20 27.6±0.35 19.6±0.2 ≤16.0 12.5±0.2 58.0±0.5 ≥45 8.0±0.5 3.9±0.2 1.2±0.06 ≥0.7 ≤1.0 1.2
25 28.0±0.35 19.6±0.2 ≤16.
Certificate
- ISO13485/CE
Main Products
tubular vial,ampoule,blood collection tube,blood needle