Thermocouple Extension Wire (JX-FG/FG/SSB-0.5 x 2)
Wire Code Specification Description Temp. Range
KX-FG/FG-0.8 x 2 0.8 x 2 Glass Fiber/Glass Fiber 0~400
KX-FG/FG-7/0.3 x 2 7/0.3 x 2 Glass Fiber/Glass Fiber 0~400
JX-FG/FG/SSB-0.5 x 2 0.5 x 2 Glass Fiber/Glass Fiber 0~400
Stainless Steel Braid
JX-FG/FG/SSB-7/0.2 x 2 7/0.2 x 2 Glass Fiber/Glass Fiber 0~400
Stainless Steel Braid
KX-FG/FG/H-0.6 x 2 0.6 x 2 High Temp. Glass Fiber 0~800
KX-VS/VS-0.8 x 2 0.8 x 2 Vitreous Silica/Vitreous Silica 0~980
KX-CF/CF-1 x 2 0.8 x 2 Ceramics Fiber/Ceramics Fiber 0~1100
KX-PVC/PVC-0.6 x 2 0.6 x 2 PVC /PVC 0~105
KX-PVC/PVC-4/0.3 x 2 4/0.3 x 2 PVC /PVC 0~105
JX-PVC/PVC/SSB-7/0.2 x 2 7/0.2 x 2 PVC /PVC 0~105
Stainless Steel Braid
KX-TEF/TEF-0.3 x 2 0.3 x 2 Teflon/Teflon 0~200
JX-TEF/TEF-4/0.6 x 2 4/0.6x 2 Teflon/Teflon 0~200
TX-PFA/PFA-7/0.2 x 2 7/0.2 x 2 PFA Teflon/PFA Teflon 0~260
KX-PFA/PFA-0.15 x 2 0.15 x 2 PFA Teflon/PFA Teflon 0~260
KX-SIL/SIL-7/0.6 x 2 7/0.6 x 2 Sillicon/Sillicon 0~250
JX-FG/SIL-7/0.2 x 2 7/0.2 x 2 Glass Fiber/Sillicon 0~250
JX-KPT/KPT-7/0.2 x 2 7/0.2 x 2 KAPTON/KAPTON 0~400
TX-KPT/KPT-19/0.3 x 2 19/0.3 x 2 KAPTON/KAPTON 0~400
RTD-FEP/CU/SIL-7/0.12 x 4 7/0.12 x 4 FEP Teflon 0~200
Cu Braid
Sillicon Sheath
RTD-TEF/TEF- 0.12 x 6 0.12 x 6 Teflon/Teflon 0~200
RTD-PFA/PFA- 7/0.2 x 3 7/0.2 x 3 PFA Teflon/PFA Teflon 0~260
RTD-KPT/KPT- 7/0.2 x 3 7/0.2 x 3 KAPTON/KAPTON 0~400
Wire Code Specification Description Temp. Range
KX-FG/FG-0.8 x 2 0.8 x 2 Glass Fiber/Glass Fiber 0~400
KX-FG/FG-7/0.3 x 2 7/0.3 x 2 Glass Fiber/Glass Fiber 0~400
JX-FG/FG/SSB-0.5 x 2 0.5 x 2 Glass Fiber/Glass Fiber 0~400
Stainless Steel Braid
JX-FG/FG/SSB-7/0.2 x 2 7/0.2 x 2 Glass Fiber/Glass Fiber 0~400
Stainless Steel Braid
KX-FG/FG/H-0.6 x 2 0.6 x 2 High Temp. Glass Fiber 0~800
KX-VS/VS-0.8 x 2 0.8 x 2 Vitreous Silica/Vitreous Silica 0~980
KX-CF/CF-1 x 2 0.8 x 2 Ceramics Fiber/Ceramics Fiber 0~1100
KX-PVC/PVC-0.6 x 2 0.6 x 2 PVC /PVC 0~105
KX-PVC/PVC-4/0.3 x 2 4/0.3 x 2 PVC /PVC 0~105
JX-PVC/PVC/SSB-7/0.2 x 2 7/0.2 x 2 PVC /PVC 0~105
Stainless Steel Braid
KX-TEF/TEF-0.3 x 2 0.3 x 2 Teflon/Teflon 0~200
JX-TEF/TEF-4/0.6 x 2 4/0.6x 2 Teflon/Teflon 0~200
TX-PFA/PFA-7/0.2 x 2 7/0.2 x 2 PFA Teflon/PFA Teflon 0~260
KX-PFA/PFA-0.15 x 2 0.15 x 2 PFA Teflon/PFA Teflon 0~260
KX-SIL/SIL-7/0.6 x 2 7/0.6 x 2 Sillicon/Sillicon 0~250
JX-FG/SIL-7/0.2 x 2 7/0.2 x 2 Glass Fiber/Sillicon 0~250
JX-KPT/KPT-7/0.2 x 2 7/0.2 x 2 KAPTON/KAPTON 0~400
TX-KPT/KPT-19/0.3 x 2 19/0.3 x 2 KAPTON/KAPTON 0~400
RTD-FEP/CU/SIL-7/0.12 x 4 7/0.12 x 4 FEP Teflon 0~200
Cu Braid
Sillicon Sheath
RTD-TEF/TEF- 0.12 x 6 0.12 x 6 Teflon/Teflon 0~200
RTD-PFA/PFA- 7/0.2 x 3 7/0.2 x 3 PFA Teflon/PFA Teflon 0~260
RTD-KPT/KPT- 7/0.2 x 3 7/0.2 x 3 KAPTON/KAPTON 0~400
Main Products
thermocouple wire,thermocouple connector,thermocouple head,MI cable